
- Jonii Diamond (4) 898
- Trainer: Jamie Edwards(Freshwater Creek)
- Jockey: Jason Webb (Last 50: 2-4-0)
- Weight: 59.5kg
- Prize Money: $1,905
- Win / Place: 0% / 0%
4 yo Bay/Brown Gelding
Sire: TOSEN STARDOM (JPN)
Dam: DIAMOND DAYS (NZ)
Dam's Sire: Viking Ruler
Rating
Stats
Career
3: 0-0-0Distance
2: 0-0-0Season
3: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Non-Metro
3: 0-0-0Turf
3: 0-0-0Good
2: 0-0-0Heavy
1: 0-0-0Anti-Clockwise
3: 0-0-0Jockey Stats
Horse
2: 0-0-0Last 50
50: 2-4-0Trainer
W 5.88% P 5.88%Distance
W 1.25% P 13%Track
W 0% P 9.30%Trainer/Track
N/ATrainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1600m
Gear Changes
Blinkers OFF FIRST TIME
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 5 | 27/11/25 | Geelong | 900m | Trial | - | Dylan Dunn | - | - | 0:53.88 | 60.1 km/h | - | 0L | - | - | - | - | - | 1. It's A Yes 2. The Carillo 3. Col Klink |
| 8th of 8 | 1/11/25 | Wycheproof | 1400m | MDN 3U | 7 | Nathan Punch | 59.5kg | Good 4 | 1:23.71 | 60.2 km/h | 0:36.92 | 15.9L | 3-5 | $31 | 12 | $25,000 | $625 | 1. Royal Infantry 2. Tikken 3. Calusa's Fury |
| 9th of 10 | 20/10/25 | Echuca | 1600m | MDN 3U | 3 | Jason Webb | 59.5kg | Good 4 | 1:37.94 | 58.8 km/h | 0:35.94 | 7.8L | 1-2 | $101 | 17 | $32,000 | $640 | 1. Snitz Sonic 2. Makhanda 3. Taajwar |
| 8th of 11 | 3/10/25 | Warrnambool | 1400m | MDN 3U | 2 | Jason Webb | 59.5kg | Heavy 10 | 1:28.30 | 57.1 km/h | 0:38.1 | 12.7L | 4-8 | $101 | - | $32,000 | $640 | 1. Danzsin 2. Lisa Lass 3. Honeyjoy |
| 4th of 6 | 23/9/25 | Colac | 1200m | Trial | - | Jason Webb | 56kg | Soft | 1:16.35 | 56.6 km/h | - | 2.2L | - | - | - | - | - | 1. Coastal Whispers 2. Break Out Lucille 3. Kicking King |











