
- Gold Board (1) 2429800005
- Trainer: Takeshi Minowa(URAWA)
- Jockey: Kousei Akimoto
- Weight: 54kg
- Prize Money: $26,188
- Win / Place: 1.82% / 10%
6 yo Dark Bay Mare
Sire: BEHKABAD (FR)
Dam: GOLD TAIRIN (JPN)
Rating
Stats
Career
55: 1-4-1Distance
25: 1-2-0Trk/Dst
25: 1-2-0Track
37: 1-3-1Season
19: 0-2-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
55: 1-4-1Dirt
55: 1-4-1Firm
27: 1-3-0Anti-Clockwise
55: 1-4-1Jockey Stats
Horse
41: 1-3-1Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
800m - 1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 10 | 27/11/25 | Urawa | 800m | C3 3U | 2 | Shoya Hozono | 54kg | Fast | 0:48.60 | 59.3 km/h | 5.0L | 6-5 | $68 | 27 | $14,286 | - | 1. Madame Fantasia 2. Daiei Bilberry 3. Caladbolg |
| 11th of 11 | 31/10/25 | Urawa | 800m | C3 3U | 7 | Kosei Akimoto | 54kg | Good | 0:47.80 | 60.3 km/h | 14.0L | 11-11 | $156 | 16 | $14,350 | - | 1. Supercycle 2. Patwon 3. Juniper Dance |
| 12th of 12 | 15/10/25 | Kawasaki | 900m | C3 3U | 9 | Kosei Akimoto | 54kg | Good | 0:56.60 | 57.2 km/h | 10.5L | 12-12 | $102 | 20 | $14,350 | - | 1. Thinking Scenti 2. Sasakin Poppy 3. Dynamite Bull |
| 12th of 12 | 25/9/25 | Urawa | 800m | C3 3U | 5 | Kosei Akimoto | 54kg | Fast | 0:48.20 | 59.8 km/h | 13.6L | 12-12 | $120 | 16 | $14,986 | - | 1. Long Beach 2. Daiei Bilberry 3. Chaconne |
| 12th of 12 | 9/9/25 | Kawasaki | 1400m | C3 3U | 4 | Kosei Akimoto | 54kg | Good | 1:33.00 | 54.2 km/h | 19.6L | 3-10 | $67 | 11 | $14,986 | - | 1. Shining Lukia 2. Key Fine 3. La Valse |
| 8th of 11 | 29/8/25 | Funabashi | 1200m | C3 3U | 11 | Shoya Hozono | 54kg | Fast | 1:15.90 | 56.9 km/h | 13.6L | 6-7 | $11 | 10 | $14,835 | - | 1. Meisho Jezero 2. Emeral Smile 3. Pounamu |










