Northam Race 2
Afternoon In The Valley
Prize Money: -
- Distance: 297m
- Class: LS6
- Track:
- Weather: -
- Surface: -
1- Roamin' Around (1)
- Trainer: Jade Mcpherson ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Grandad Kevin (2)
- Trainer: Graeme Hall ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Aussie Trickster (3)
- Trainer: Barry Mcpherson ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Shinboner Pixie (4)
- Trainer: Graeme Hall ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Tricep King (5)
- Trainer: Barry Mcpherson ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Shinboner Smokey (6)
- Trainer: Graeme Hall ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Luxio Wave (7)
- Trainer: Kellie Buckwell ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Go Lilo Go (8)
- Trainer: Graeme Hall ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9- Fearless Parker (9)
- Trainer: Trevor Augustin ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |