Thursday's Racing on Neds - Form Guide
Horse Racing - Australia & New Zealand
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pinjarra (WA) | | | | | | | |
Horse Racing - Rest of the world
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Charles Town (WV) | | | | | | | | | | - | - | - | - | - | - |
| Dundalk (IRL) | | | | | | | | | - | - | - | - | - | - | - |
| Kempton Park (GBR) | | | | | | | | | | - | - | - | - | - | - |
| Mahoning Valley (OH) | | | | | | | | | - | - | - | - | - | - | - |
| Remington Park (OK) | | | | | | | | | | - | - | - | - | - | - |
| San Isidro (ARG) | | | | | | | | | | | | | | | |
| Sanliurfa (TUR) | | | | | | | | | - | - | - | - | - | - | - |
| Tampa Bay Downs (FL) | | | | | | | | | | - | - | - | - | - | - |
| Turf Paradise (AZ) | | | | | | | | | | | - | - | - | - | - |
| Turfway Park (KY) | | | | | | | | | | - | - | - | - | - | - |
| Valparaiso (CHI) | | | | | | | | | | | | | | | - |
Harness Racing - Australia & New Zealand
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Kilmore (VIC) | | | | | | | | | - |
| Penrith (NSW) | | | | | | | | | - |
| Redcliffe (QLD) | | | | | | | | - | - |
| Tamworth (NSW) | | | | | | | | | |
Harness Racing - Rest of the world
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Dayton Raceway (OH) | | | | | | | | | | | | | | |
| Yonkers Raceway (NY) | | | | | | | | | | | - | - | - | - |
Greyhound Racing - Australia & New Zealand
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Angle Park (SA) | | | | | | | | | | | | |
| Cambridge (NZ) | | | | | | | | | | | | - |
| Casino (NSW) | | | | | | | | | | | | |
| Hobart (TAS) | | | | | | | | | | | | - |
| Mandurah (WA) | | | | | | | | | | | | - |
| Q2 Parklands (QLD) | | - | - | - | - | - | - | - | - | - | - | - |
| Q2 Parklands (QLD) | | | | | | | | | | - | - | - |
| Richmond Straight (NSW) | | | | | | | | | | | | - |
| Sandown Park (VIC) | | | | | | | | | | | | |
| Wentworth Park (NSW) | | | | | | | | | | | - | - |
Greyhound Racing - Rest of the world
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Tristate (WV) | | | | | | | | | | | | | | | - | - | - |
| Wheeling Island (WV) | | | | | | | | | | | | | | | | | |