| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Zac Purton | 10 | x | 3 | - | 1 | - | 2 | 1 | 3 | 1 | |
| Harry Bentley | 6 | 3 | - | - | - | 3 | x | - | - | 1 | |
| Matthew Chadwick | 6 | 2 | x | x | x | 1 | 3 | - | - | 1 | |
| Britney Wong | 4 | - | x | x | - | 2 | x | 2 | - | 1 | |
| Derek Leung | 3 | - | - | 3 | x | - | - | x | - | 1 | |
| Hugh Bowman | 3 | - | x | - | 3 | - | - | x | - | 1 | |
| Jerry Chau | 3 | - | 1 | - | - | x | - | x | 2 | 1 | |
| Karis Teetan | 3 | - | - | - | 2 | - | - | - | 1 | 1 | |
| Luke Ferraris | 3 | x | x | - | - | x | - | 3 | - | 0 | |
| Brenton Avdulla | 2 | x | - | 1 | x | x | 1 | - | x | 0 | |
| H T Mo | 2 | x | 2 | x | x | x | x | x | x | 0 | |
| Vincent Ho | 2 | - | - | 2 | - | x | x | x | x | 0 | |
| E C W Wong | 1 | 1 | x | x | x | x | - | x | x | 1 | |
| Alex Badel | 0 | x | x | - | - | x | x | - | - | 1 | |
| Angus Chung | 0 | - | - | x | x | - | - | - | - | 1 | |
| Ethan Brown | 0 | x | - | x | - | - | - | x | x | 1 | |
| James Orman | 0 | x | - | - | - | - | x | x | x | 0 | |
| M Yeung | 0 | - | - | x | x | - | - | - | - | 0 | |
| Richard Kingscote | 0 | - | x | - | - | - | x | x | x | 0 |
Most Points - Zac Purton vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Zac Purton | 10 | x | 3 | - | 1 | - | 2 | 1 | 3 | 1 | |
| Hugh Bowman | 3 | - | x | - | 3 | - | - | x | - | 1 |
Most Points - Karis Teetan vs Jerry Chau
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Jerry Chau | 3 | - | 1 | - | - | x | - | x | 2 | 1 | |
| Karis Teetan | 3 | - | - | - | 2 | - | - | - | 1 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| D Whyte | 9 | - | x | - | 3 | 3 | x | x | 3 | 0 | |
| David A Hayes | 6 | 3 | 3 | - | - | x | x | - | x | 1 | |
| F C Lor | 5 | x | x | x | 2 | - | - | 3 | - | 1 | |
| K W Lui | 4 | x | - | x | - | 2 | 2 | - | - | 1 | |
| Manfred Man | 3 | - | - | 2 | - | 1 | x | x | - | 0 | |
| W K Mo | 3 | - | - | 3 | - | x | - | - | - | 1 | |
| Y S Tsui | 3 | x | - | x | - | - | 3 | - | x | 0 | |
| A S Cruz | 2 | - | - | - | x | x | - | - | 2 | 2 | |
| C H Yip | 2 | 2 | - | x | x | - | x | x | x | 0 | |
| C W Chang | 2 | - | x | x | x | x | - | 2 | x | 0 | |
| Danny Shum | 2 | x | 1 | 1 | - | - | - | x | x | 1 | |
| John Size | 2 | - | x | x | 1 | x | x | - | 1 | 0 | |
| K H Ting | 2 | x | 2 | x | x | - | - | x | x | 0 | |
| Caspar Fownes | 1 | 1 | x | - | x | x | - | x | x | 1 | |
| David Eustace | 1 | x | - | x | x | - | - | 1 | - | 0 | |
| David Hall | 1 | x | x | - | x | x | 1 | x | x | 0 | |
| B Crawford | 0 | - | - | x | x | x | x | x | - | 0 | |
| Jamie Richards | 0 | x | x | - | - | - | x | x | x | 1 | |
| Mark Newnham | 0 | x | x | x | - | x | x | - | - | 1 | |
| P F Yiu | 0 | x | x | - | x | - | - | x | - | 1 | |
| Pierre Ng | 0 | - | - | - | x | - | x | x | x | 1 | |
| W Y So | 0 | - | x | x | - | x | x | x | - | 0 |
Trainer Most Wins - David A Hayes vs D Whyte
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| D Whyte | 9 | - | x | - | 3 | 3 | x | x | 3 | 0 | |
| David A Hayes | 6 | 3 | 3 | - | - | x | x | - | x | 1 |