
- Solid Win (9) 3x14691714
- Trainer: P F Yiu(Hong Kong)
- Jockey: Hugh Bowman
- Weight: 61kg
- Prize Money: $977,562
- Win / Place: 18% / 36%
5 yo Bay Gelding
Sire: STARSPANGLEDBANNER (AUS)
Dam: CASINO CARD (AUS)
Dam's Sire: Casino Prince
Rating
Stats
Career
22: 4-3-1Distance
8: 2-1-0Trk/Dst
5: 2-0-0Track
6: 2-0-0Season
4: 2-0-01st Up
3: 1-1-02nd Up
3: 0-0-03rd Up
2: 0-1-04th Up
2: 0-0-0Metro
22: 4-3-1Turf
22: 4-3-1Good
21: 3-3-1Soft
1: 1-0-0Clockwise
22: 4-3-1Handicap Rating
77Jockey Stats
Horse
2: 2-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1650m - 1800m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 400m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 4 | 23/4/26 | Conghua Aw | 1200m | Trial | 3 | C M Thabana | - | - | 1:10.36 | 61.4 km/h | - | 0.3L | - | - | - | - | - | 1. Corleone 2. Solid Win 3. Loch Tay |
| 4th of 12 | 25/3/26 | Happy Valley | 1650m | RST80-60 | 6 | Dylan Browne Mcmonagle | 61kg | Good | 1:40.37 | 59.2 km/h | 0:23.19 | 2.8L | 8-8 | $7.00 | 28 | $368,043 | $22,083 | 1. Without Compare 2. Keefy 3. Beauty Alliance |
| 4th of 9 | 16/3/26 | Conghua | 1200m | Trial | 8 | Nicola Yuen | - | Good | 1:11.67 | 60.3 km/h | - | 3.25L | - | - | - | - | - | 1. Crossborderpegasus 2. Lucrative Eight 3. Red Maestro |
| 1st of 12 | 25/2/26 | Happy Valley | 1650m | RST80-60 | 2 | Dylan Browne Mcmonagle | 58kg | Good | 1:38.95 | 60.0 km/h | 0:23.97 | 2.0L | 7-6 | $5.50 | 28 | $368,043 | $206,104 | 1. Solid Win 2. So You Will 3. Telecom Fighters |
| 7th of 12 | 28/1/26 | Happy Valley | 1800m | RST85-60 | 9 | Dylan Browne Mcmonagle | 56kg | Good Firm | 1:47.79 | 60.1 km/h | 0:23.79 | 5.0L | 9-10 | $18 | 21 | $374,771 | - | 1. China Win 2. Liveandletlive 3. Money Catcher |
| 1st of 12 | 7/1/26 | Happy Valley | 1650m | RST80-60 | 2 | Matthew Poon | 53.5kg | Good | 1:40.05 | 59.4 km/h | 0:24.78 | 0.5L | 6-6 | $14 | 28 | $393,474 | $220,345 | 1. Solid Win 2. Corleone 3. Young Achiever |










