| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Synthetic
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Pete McMullen | 13 | 3 | 1 | 3 | 3 | - | 2 | 1 | - | - |
| Nathan Dawson | 11 | x | - | 2 | - | 3 | - | x | 3 | 3 |
| Tom Callaghan | 6 | 1 | x | - | - | x | x | 3 | 2 | x |
| Graham Dwyer | 3 | x | 3 | x | x | - | x | x | x | x |
| Grant Dixon | 3 | x | - | 1 | - | x | - | 2 | x | x |
| Shane Graham | 3 | x | 2 | - | - | - | 1 | - | x | x |
| Taleah McMullen | 3 | x | x | x | x | - | 3 | - | - | - |
| Trent Dawson | 3 | x | x | x | 1 | x | x | x | x | 2 |
| Adam Richardson | 2 | x | - | x | x | 2 | x | x | x | x |
| Adam Sanderson | 2 | 2 | - | - | x | x | - | - | x | x |
| Leonard Cain | 2 | x | - | x | 2 | x | x | x | - | x |
| Angus Garrard | 1 | - | x | x | x | 1 | x | - | x | x |
| Jack Chapple | 1 | x | x | - | - | x | - | - | 1 | x |
| Tamara Battle | 1 | x | x | x | x | x | x | x | x | 1 |
| Brendan Barnes | 0 | x | x | x | - | x | - | - | x | - |
| Bryse McElhinney | 0 | x | - | x | x | x | x | x | x | x |
| Darren McCall | 0 | x | x | - | - | x | x | x | x | x |
| Gary Bond | 0 | - | x | x | x | x | - | - | x | x |
| Gavin Crone | 0 | x | x | x | x | - | x | x | x | x |
| Greg Bennett | 0 | - | x | - | x | - | x | x | x | - |
| Mathew Neilson | 0 | x | - | x | x | x | - | x | - | x |
| Nathan Rothwell | 0 | x | x | x | x | x | x | x | - | x |
| Paige Bevan | 0 | x | x | x | x | - | x | x | - | x |
| Ricky Gordon | 0 | x | x | x | x | x | x | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Chantal Turpin | 16 | 3 | x | 3 | 3 | x | 2 | 1 | x | x |
| Graham Dwyer | 5 | x | 3 | - | x | - | x | x | x | - |
| Chris Frisby | 3 | x | x | x | x | x | x | x | x | 3 |
| Darren Weeks | 3 | x | x | x | x | 3 | x | x | x | x |
| Grant Dixon | 3 | x | x | 1 | - | x | - | 2 | x | x |
| Matt Crone | 3 | x | x | x | x | 2 | x | x | x | x |
| Richard Hutchinson | 3 | x | - | x | x | x | x | x | 3 | x |
| Trent Dawson | 3 | x | x | x | 1 | x | x | x | x | 2 |
| Trent Lethaby | 3 | x | x | x | x | x | 3 | x | x | x |
| A S Cargill | 2 | x | x | x | x | x | x | x | 2 | x |
| Gemma Hewitt | 2 | x | x | 2 | - | x | - | - | x | - |
| Jack Butler | 2 | x | - | x | 2 | x | x | x | - | x |
| Shannon Price | 2 | 2 | x | x | x | x | x | x | x | x |
| Ben Battle | 1 | x | x | x | - | x | x | x | x | 1 |
| J J Chapple | 1 | x | x | x | x | x | x | x | 1 | x |
| Mark Rees | 1 | x | 1 | x | x | x | x | x | x | x |
| Shane Graham | 1 | x | x | - | - | x | 1 | x | x | x |
| Ben Crosby | 0 | x | x | x | x | x | - | x | x | x |
| Bryse Mcelhinney | 0 | x | - | x | x | x | x | x | x | x |
| Charlie Cini | 0 | - | x | x | x | x | x | x | x | x |
| Colin Godden | 0 | x | - | x | x | x | x | x | x | x |
| Daren Garrard | 0 | - | x | x | x | x | x | x | x | x |
| Darrell Graham | 0 | x | x | x | x | x | - | x | x | x |
| Darren Mccall | 0 | x | x | - | - | x | x | x | x | x |
| Gary Gerrard | 0 | - | x | x | x | x | - | - | x | x |
| Jan Aitkenhead | 0 | x | x | x | x | x | x | x | - | x |
| John Mcmullen | 0 | x | x | x | x | x | x | - | x | - |
| Jonah Hutchinson | 0 | x | x | x | x | - | x | x | - | x |
| Kelli Dawson | 0 | x | x | x | x | x | x | - | x | x |
| M F Coulter | 0 | x | x | x | x | x | x | x | - | x |
| Melissa Gillies | 0 | x | x | x | x | - | x | x | x | x |
| Ricky Gordon | 0 | x | x | x | x | x | x | x | - | x |
| Ricky Thurlow | 0 | x | x | - | x | x | x | x | x | x |
| Tayla Gillespie | 0 | x | - | x | x | - | x | x | x | x |
| Tim Gillespie | 0 | x | x | x | x | x | x | - | x | x |
| Trent Moffat | 0 | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Chantal Turpin vs Gemma Hewitt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Chantal Turpin | 16 | 1 | x | 3 | 3 | x | 2 | 1 | x | x |
| Gemma Hewitt | 2 | x | x | 2 | - | x | - | - | x | - |