| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 6 | 12 | 2 | 3 | x | 3 | x | - | 2 | 2 | - |
| Box 4 | 11 | - | - | 3 | 2 | - | 3 | - | 1 | 2 |
| Box 5 | 9 | 1 | 2 | 1 | x | - | 2 | 3 | - | - |
| Box 3 | 6 | 3 | - | x | x | 3 | - | - | - | - |
| Box 2 | 5 | - | 1 | - | 1 | - | 1 | 1 | - | 1 |
| Box 7 | 5 | - | - | - | - | 2 | - | - | 3 | - |
| Box 1 | 3 | - | - | - | - | - | - | - | - | 3 |
| Box 8 | 3 | - | - | 2 | - | 1 | - | - | - | - |
Most Points - Box 5 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 5 | 9 | 1 | 2 | 1 | - | - | 2 | 3 | - | - |
| Box 1 | 3 | - | - | - | - | - | - | - | - | 3 |
Most Points - Box 6 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 6 | 12 | 2 | 3 | - | 3 | - | - | 2 | 2 | - |
| Box 5 | 9 | 1 | 2 | 1 | - | - | 2 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Terry Duncan | 7 | x | x | x | 3 | x | x | 3 | x | 1 |
| Anthony Bunney | 5 | x | x | x | x | x | x | x | 3 | 2 |
| John Clarson | 5 | x | 2 | x | x | 3 | x | x | x | x |
| Garnet Robertson | 4 | x | x | x | x | 2 | - | 2 | x | x |
| Evelyn Harris | 3 | x | 1 | x | x | - | x | x | 2 | - |
| Gary Smith | 3 | x | x | 2 | x | x | x | x | x | x |
| Mark Moroney | 3 | x | 3 | - | x | x | x | x | x | x |
| Rodney Lee | 3 | x | x | 3 | x | x | x | x | x | x |
| Russell Milham | 3 | - | x | x | x | x | x | x | x | 3 |
| Sonia Kempshall | 3 | 3 | - | - | x | x | x | x | - | x |
| Wayne Blanch | 3 | x | x | x | x | x | 3 | x | x | x |
| Jacob Northfield | 2 | 2 | x | x | x | x | x | x | x | x |
| Jonathan Childs | 2 | - | x | x | 1 | - | 1 | - | x | x |
| Leone North | 2 | x | x | x | 2 | x | - | - | x | x |
| Mischelle Edmunds | 2 | x | x | x | x | x | 2 | x | x | x |
| Dean Clarson | 1 | x | x | x | x | 1 | x | x | x | x |
| Helen Pearce | 1 | x | x | x | x | x | x | x | 1 | x |
| Jamie Hancock | 1 | x | x | x | x | x | x | 1 | x | x |
| Stephen Keep | 1 | 1 | x | x | x | x | x | x | - | x |
| Alfred Adams | 0 | x | x | x | x | x | x | x | - | x |
| Douglas King | 0 | x | x | - | x | x | x | x | x | x |
| Garry Streatfield | 0 | - | x | x | x | x | x | x | x | x |
| Leslie Purnell | 0 | x | - | x | x | x | x | x | x | x |
| Melissa Arandale | 0 | x | x | x | x | x | - | x | x | x |
| Peter Marsh | 0 | x | x | x | x | x | x | - | x | x |
| Richard Taffe | 0 | x | - | x | x | x | x | x | x | x |
| Robert Andrews | 0 | x | x | x | - | x | x | x | x | x |
| Roger O'neill | 0 | x | x | x | - | x | x | x | x | x |
| Steven Lockhart | 0 | x | x | x | - | - | - | - | - | - |
| Tracy Hindmarsh | 0 | x | x | x | x | x | x | x | x | - |
| Wayne Bowen | 0 | x | - | x | x | x | x | - | x | x |
Trainer Most Wins - Sonia Kempshall vs Terry Duncan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Terry Duncan | 7 | x | x | x | 3 | x | x | 3 | x | 1 |
| Sonia Kempshall | 3 | 3 | - | - | - | x | x | x | - | x |