
- Radradra (15) 6248X
- Trainer: Chris Wood(Cambridge)
- Jockey: Warren Kennedy (Last 50: 5-4-3)
- Weight: 58.5kg
- Prize Money: $27,320
- Win / Place: 0% / 38%
6 yo Bay Gelding
Sire: Derryn
Dam: Suva
Dam's Sire: Last Tycoon
Rating
Stats
Career
21: 0-5-3Distance
6: 0-1-3Trk/Dst
1: 0-0-1Track
3: 0-0-11st Up
4: 0-1-12nd Up
3: 0-1-13rd Up
3: 0-1-14th Up
3: 0-0-0Metro
14: 0-3-3Non-Metro
7: 0-2-0Good
8: 0-2-3Soft
5: 0-0-0Heavy
1: 0-0-0Synthetic
6: 0-3-0Fast
1: 0-0-0Clockwise
7: 0-1-0Anti-Clockwise
14: 0-4-3Handicap Rating
53Jockey Stats
Horse
0: 0-0-0Last 50
50: 5-4-3Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
[Approved Plates, Blinkers, Lugging Bit, Nasal Strip]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 8th of 11 | 23/7/25 | CSYN | 1550m | MAAT | 5 | Bridget Grylls | 57kg | Synthetic | 1:32.57 | 60.3 km/h | 0.35.43 | 3.30L | - | $9.20 | 13 | $25,000 | $375 | 1. Delz Abeel 2. Trianna 3. Mister Meaner | Stld Bk, Urgd Clsr Tn-Btld on |
| 4th of 12 | 10/7/25 | CSYN | 1550m | MDN | 9 | Ace Lawson-Carroll | 57.5kg | Synthetic | 1:33.79 | 59.5 km/h | 0.35.93 | 3.60L | - | $5.80 | 22 | $0 | $773 | 1. Delz Abeel 2. Bonnie Gem 3. Trianna | Slow, Imprv Midf Tn-ROS late |
| 2nd of 12 | 18/6/25 | CSYN | 1550m | Rating 60 HC | 3 | Ace Lawson-Carroll | 55kg | Synthetic | 1:32.40 | 60.4 km/h | 0.34.99 | 0.20L | - | $7.10 | 24 | $15,455 | $2,782 | 1. Hot Line Bling 2. Radradra 3. Akenehi | Midf, Imrpv Wdr Tn-ROS late |
| 6th of 10 | 25/5/25 | ELLS | 2200m | MDN HWT | 1 | Troy Harris | 69kg | Soft 5 | 2:22.91 | 55.4 km/h | 0.40.42 | 10.50L | - | $2.60 | 18 | $22,727 | $341 | 1. Thebudgiesmugla 2. Zac Flash 3. Hephaestus | - |
| 4th of 15 | 7/5/25 | ELLS | 2100m | MDN 2YO&UP | 1 | Ace Lawson-Carroll | 57.5kg | Soft 5 | 2:13.84 | 56.5 km/h | 0.38.03 | 3.20L | - | $11 | 11 | $22,727 | $1,136 | 1. Nkosi 2. Rocky Balboa 3. Richard Farrell | Raced Hndy-Chal Tn, Btld on |
| 8th of 13 | 26/4/25 | TE R | 1600m | MDN 2YO&UP | 10 | Ace Lawson-Carroll | 57.5kg | Soft 5 | 1:37.21 | 59.3 km/h | 0.34.98 | 4.60L | - | $14 | 24 | $0 | $364 | 1. Wind Rush 2. Rocky Balboa 3. Another Floozie | 12th otr, out wdr tn, pressed on well |














