
- Opawa Jack (5) 92397
- Trainer: Chrissy Bambry(Foxton)
- Jockey: Kate Hercock (Last 50: 4-3-5)
- Weight: 60kg
- Prize Money: $200,818
- Win / Place: 17% / 46%
6 yo Brown Gelding
Sire: War Decree
Dam: Serve De Aunt
Dam's Sire: Nom du Jeu
Rating
Stats
Career
41: 7-5-7Distance
7: 1-3-1Season
9: 0-2-21st Up
4: 0-0-02nd Up
4: 1-0-03rd Up
4: 0-1-24th Up
4: 2-0-0Metro
26: 4-4-4Non-Metro
15: 3-1-3Good
14: 3-4-1Soft
13: 0-1-4Heavy
7: 2-0-0Synthetic
7: 2-0-2Anti-Clockwise
41: 7-5-7Handicap Rating
86Jockey Stats
Horse
5: 1-0-1Last 50
50: 4-3-5Trainer
W 10% P 21%Distance
W 8.09% P 25%Track
W 11% P 28%Trainer/Track
W 0% P 0%Trainer/Distance
W 16% P 33%Distance Range Last 6 months
1650m - 2300m
Gear Changes
[Approved Plates, Ear Covers Pre-Race, Lugging Bit, Nose Band, Visor Blinkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 5 | 3/2/26 | FOXT | 1200m | Trial | 2 | Mereana Hudson | - | Soft 5 | 1:15.06 | 57.6 km/h | - | 0.2L | - | - | - | - | - | 1. Opawa Jack 2. Possess 3. Tulsa King | - |
| 7th of 15 | 17/1/26 | TREN | 2100m | OPN-SW&P | 15 | Kate Hercock | 55kg | Soft 6 | 2:13.49 | 56.6 km/h | 0.35.80 | 3.83L | - | $27 | 14 | $136,364 | $2,045 | 1. Rosso 2. Royal Flower 3. One Bold Cat | Stld 2nd Otr, into Ld Tn-Btld on |
| 9th of 11 | 3/1/26 | TREN | 2200m | OPN HCP | 12 | Matt Cartwright | 54.5kg | Soft 5 | 2:15.05 | 58.6 km/h | 0.39.78 | 19.00L | - | $14 | 14 | $81,818 | $1,227 | 1. One Bold Cat 2. Tshiebwe 3. Freddie Time | Stld 3rd OTR, Up Clsr Tn, Bltd |
| 3rd of 14 | 20/12/25 | TREN | 2300m | OPN HCP | 7 | Kate Hercock | 56kg | Soft 5 | 2:21.63 | 58.5 km/h | 0.36.70 | 2.10L | - | $29 | 6 | $109,091 | $9,818 | 1. Sagunto 2. Freddie Time 3. Opawa Jack | Stld on Pc 2nd Otr to Tn-Game |
| 2nd of 8 | 14/12/25 | TREN | 2100m | OPN HCP | 2 | George Rooke | 58.5kg | Good 4 | 2:09.83 | 58.2 km/h | 0.35.16 | 2.30L | - | $7.30 | 15 | $45,455 | $8,409 | 1. Tisse 2. Opawa Jack 3. Kick On | Stld 2nd OTR, Hld Clsr Tn, ROS |
| 9th of 14 | 29/11/25 | WGUI | 2040m | OPN HCP | 13 | Liam Kauri | 56kg | Soft 4 | 2:05.73 | 58.4 km/h | 0.36.37 | 8.70L | - | $36 | 15 | $72,727 | $1,091 | 1. Tshiebwe 2. Enrico 3. The Odyssey | Stld Midf OTR, Hld Wd Tn, Bltd |










