
- Gospodin (3) 5525X
- Trainer: Jim Pender(Tauranga)
- Jockey: Matt Cartwright (Last 50: 5-1-8)
- Weight: 60kg
- Prize Money: $278,682
- Win / Place: 14% / 35%
8 yo Bay Gelding
Sire: Proisir
Dam: O'Gosh
Dam's Sire: O'Reilly
Rating
Stats
Career
56: 8-8-4Distance
23: 4-6-2Trk/Dst
2: 0-0-0Track
11: 1-1-0Season
8: 0-1-11st Up
7: 0-2-02nd Up
7: 1-2-03rd Up
7: 2-2-04th Up
7: 1-1-2Metro
36: 6-5-3Non-Metro
20: 2-3-1Good
8: 0-0-0Soft
21: 1-5-1Heavy
26: 7-3-3Synthetic
1: 0-0-0Clockwise
15: 3-1-0Anti-Clockwise
37: 5-6-4Handicap Rating
87Jockey Stats
Horse
1: 0-0-1Last 50
50: 5-1-8Trainer
W 0% P 50%Distance
W 11% P 34%Track
W 11% P 32%Trainer/Track
N/ATrainer/Distance
W 0% P 100%Distance Range Last 6 months
1200m - 1400m
Gear Changes
Blinkers OFF, Lugging Bit OFF, Standard Bit ON [Approved Plates, Ear Covers Pre-Race, Standard Bit, Standard Bit on]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 7 | 24/2/26 | TAUR | 1000m | Trial | 1 | Joe Doyle | - | Soft 5 | 0:59.72 | 60.3 km/h | - | 0.5L | - | - | - | - | - | 1. Gospodin 2. Catoca 3. Circus Dancer | - |
| 5th of 16 | 13/12/25 | TE R | 1400m | OPN HCP | 9 | Triston Moodley | 56.5kg | Good 4 | 1:21.61 | 61.8 km/h | 0.35.43 | 4.40L | - | $85 | 28 | $109,091 | $2,727 | 1. First Five 2. Tuxedo 3. Kitty Flash | Stld Midf OTR, Up 3WNC Tn, Fght |
| 2nd of 8 | 15/11/25 | TAUR | 1400m | OPN HCP | 4 | Triston Moodley | 57.5kg | Soft 6 | 1:24.49 | 59.7 km/h | 0.35.77 | 1.50L | - | $14 | 14 | $45,455 | $8,409 | 1. Mary Shan 2. Gospodin 3. You Say D'Orsay | Stld Midf OTR, Up Clsr Wd, ROS |
| 5th of 12 | 1/11/25 | TAUR | 1300m | OPN HCP | 2 | George Rooke | 57.5kg | Good 4 | 1:16.79 | 60.9 km/h | 0.33.70 | 2.00L | - | $19 | 20 | $45,455 | $1,136 | 1. Glamour Tycoon 2. Mosinvader 3. You Say D'Orsay | Stld 5th OTF, Bk Clsr Tn, Fght |
| 5th of 10 | 12/10/25 | ROTO | 1215m | WFA | 5 | Samantha Collett | 59kg | Soft 7 | 1:12.50 | 60.3 km/h | 0.35.12 | 3.60L | - | $24 | 15 | $127,273 | $3,182 | 1. Twain 2. Midnight Edition 3. Glamour Tycoon | Stld Midf OTR, Up 3WNC Tn, Fght |
| 3rd of 10 | 27/9/25 | TE R | 1200m | OPN HCP | 1 | Matt Cartwright | 57.5kg | Heavy 9 | 1:13.20 | 59.0 km/h | 0.35.75 | 1.60L | - | $42 | 13 | $59,091 | $5,318 | 1. Whiskey 'N Roses 2. Midnight Edition 3. Gospodin | Stld 3rd OTF, Hld Clsr Tn, ROS |








