
- Foo Foo (6) 5
- Trainer: Alex Forbes(Waipa)
- Jockey: Matthew Cameron (Last 50: 3-2-4)
- Weight: 57.5kg
- Prize Money: $309
- Win / Place: 0% / 0%
3 yo Bay Gelding
Sire: Time Test
Dam: Great Expectations
Dam's Sire: O'Reilly
Rating
Stats
Career
1: 0-0-0Distance
1: 0-0-0Season
1: 0-0-01st Up
1: 0-0-0Metro
1: 0-0-0Heavy
1: 0-0-0Clockwise
1: 0-0-0Handicap Rating
46Jockey Stats
Last 50
50: 3-2-4Last 7 Days
7: 0-1-1Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m
Gear Changes
Tongue Tie ON [Approved Plates, Lugging Bit, Tongue Tie]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 5th of 6 | 8/4/26 | AVON | 1200m | MDN 2&3YO | 2 | Craig Grylls | 57.5kg | Heavy 8 | 1:13.64 | 58.7 km/h | 0.36.80 | 1.08L | - | $2.10 | - | $15,455 | $309 | 1. Van Damme 2. Sweet Torquer 3. Cantona | Set Pc, Kikd hard Tn-Fght on |
| 1st of 8 | 24/3/26 | AVON | 1000m | Trial | 6 | Craig Grylls | - | Soft 5 | 1:00.09 | 59.9 km/h | - | 1.75L | - | - | - | - | - | 1. Foo Foo 2. Belief Guy 3. Galway Lass | - |
| 1st of 7 | 9/10/25 | TEAW | 1150m | Trial | 3 | Bailey Rogerson | - | Heavy 9 | 1:11.62 | 57.8 km/h | - | 9.5L | - | - | - | - | - | 1. Foo Foo 2. Rectify 3. Toss | - |
| 3rd of 6 | 16/9/25 | ROTO | 1000m | Trial | 3 | Bailey Rogerson | - | Heavy 8 | 1:03.84 | 56.4 km/h | - | 2.4L | - | - | - | - | - | 1. High Society 2. Tzarina's Crown 3. Foo Foo | - |
| 7th of 8 | 26/8/25 | TEAW | 850m | Trial | 7 | Bailey Rogerson | - | Soft 5 | 00:52.41 | NaN km/h | - | L | - | - | - | - | - | 1. Navy Ensign 2. King's English 3. Elusive Faith | - |









