
- Tor Ment Tor (11) 3386X
- Trainer: Bryce Revell(New Plymouth)
- Jockey: Kavish Chowdhoory (Last 50: 3-7-13)
- Weight: 58.5kg
- Prize Money: $10,873
- Win / Place: 0% / 14%
4 yo Bay Gelding
Sire: Preferment
Dam: Qiji Dancer
Dam's Sire: Swiss Ace
Rating
Stats
Career
14: 0-0-2Distance
2: 0-0-0Trk/Dst
2: 0-0-0Track
2: 0-0-0Season
2: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
2: 0-0-1Non-Metro
12: 0-0-1Good
3: 0-0-0Soft
3: 0-0-0Heavy
8: 0-0-2Anti-Clockwise
14: 0-0-2Handicap Rating
56Jockey Stats
Last 50
50: 3-7-13Trainer
W 0% P 16%Distance
W 6.94% P 33%Track
W 12% P 32%Trainer/Track
N/ATrainer/Distance
N/AGear Changes
Hoof Pads (Front) OFF [Approved Plates, Lugging Bit]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 6th of 9 | 23/8/25 | HAWE | 1600m | MDN | 8 | Jim Chung | 56.5kg | Heavy 8 | 1:44.48 | 55.1 km/h | 0.39.60 | 7.40L | - | $0.00 | 7 | $16,818 | $336 | 1. Towrope 2. Billy 3. Crafty Colin | Snagd Bk, last Wd Tn-Plugged on |
| 8th of 8 | 16/8/25 | NPLY | 1600m | Rating 65 BM | 1 | Jim Chung | 54.5kg | Heavy 8 | 1:39.15 | 58.1 km/h | 0.37.60 | 5.40L | - | $18 | 28 | $31,818 | $477 | 1. Indian Gold 2. Smartroad 3. Five Bells | Hndy Kn, Urgd Tn-Tght, Wknd |
| 3rd of 9 | 19/7/25 | NPLY | 1400m | MAAT | 9 | Mereana Hudson | 57kg | Heavy 10 | 1:33.21 | 54.1 km/h | 0.42.91 | 8.80L | - | $22 | 11 | $36,364 | $3,273 | 1. Charm Zafarm 2. Jaeger 3. Tor Ment Tor | Stld Bk, Clsr Wd Tn-ROS Wdr |
| 3rd of 11 | 8/7/25 | OTAK | 1400m | MDN 2YO&UP | 8 | Mereana Hudson | 58.5kg | Heavy 10 | 1:35.13 | 53.0 km/h | 0.43.27 | 0.60L | - | $22 | 24 | $18,182 | $1,636 | 1. Jaeger 2. Ena Sharples 3. Tor Ment Tor | Midf, Urgd Wdr Tn-Brave Fin |
| 5th of 10 | 14/6/25 | WGUI | 1340m | 3YO SW+P | 9 | Liam Kauri | 54kg | Heavy 10 | 1:26.64 | 55.7 km/h | 0.40.31 | 14.60L | - | $34 | 4 | $31,818 | $795 | 1. Ma Te Wa 2. Cypress 3. Palmarow | MIssed start-Imprv Wd Tn, Fght |
| 5th of 10 | 10/6/25 | NPLY | 1400m | MDN 2YO&UP | 8 | Liam Kauri | 55.5kg | Heavy 10 | 1:30.60 | 55.6 km/h | 0.40.99 | 7.80L | - | $14 | 23 | $15,455 | $309 | 1. Last Souvenir 2. Jaeger 3. Weownaranaway | Slow, Bk to Tn-Ran on Wdr late |











