
- Lovaci (6) 57164
- Trainer: Stephen Marsh(Cambridge)
- Jockey: Courtney Barnes (Last 50: 3-4-4)
- Weight: 57kg
- Prize Money: $80,095
- Win / Place: 21% / 36%
5 yo Bay Mare
Sire: Tivaci
Dam: Loveable
Dam's Sire: Savabeel
Rating
Stats
Career
19: 4-2-1Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
2: 0-1-0Season
7: 1-0-01st Up
4: 0-0-12nd Up
4: 2-0-03rd Up
3: 0-1-04th Up
3: 0-0-0Metro
12: 1-2-1Non-Metro
7: 3-0-0Good
4: 1-0-0Soft
6: 1-0-1Heavy
7: 2-1-0Synthetic
2: 0-1-0Clockwise
7: 1-0-0Anti-Clockwise
12: 3-2-1Handicap Rating
76Jockey Stats
Horse
11: 4-1-1Last 50
50: 3-4-4Trainer
W 8.52% P 25%Distance
W 6.30% P 19%Track
W 8.97% P 24%Trainer/Track
W 15% P 36%Trainer/Distance
W 5.26% P 26%Distance Range Last 6 months
1200m - 2000m
Gear Changes
Tongue Tie ON [Approved Plates, Ear Covers Pre-Race, Lugging Bit, Tongue Tie]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 4th of 7 | 20/5/26 | CSYN | 2000m | Rating 72 HC | 2 | Jack Taplin | 58kg | Synthetic | 2:03.47 | 58.3 km/h | 0.38.05 | 8.96L | - | $3.70 | 11 | $15,455 | $773 | 1. Skymax 2. Prometheus 3. Tarzador | Stld 4th Otr, Clsr 3rd Tn-Fght |
| 6th of 12 | 9/5/26 | ROTO | 1560m | Rating 75 BM | 10 | Jack Taplin | 55.5kg | Heavy 9 | 1:38.47 | 57.0 km/h | 0.38.08 | 2.40L | - | $6.20 | 17 | $31,818 | $477 | 1. Overrated 2. War Queen 3. Amira D'Argento | 2nd Otr on Pc, Urgd Tn-Fght on |
| 1st of 6 | 22/4/26 | ROTO | 1560m | Rating 75 BM | 1 | Courtney Barnes | 56.5kg | Heavy 10 | 1:41.37 | 55.4 km/h | 0.37.54 | 4.54L | - | $3.50 | 18 | $15,455 | $8,655 | 1. Lovaci 2. Enright 3. War Of Succession | Set Pc, Kikd hard Tn-Strong Fin |
| 7th of 16 | 4/4/26 | ELLS | 1500m | Rating 75 BM | 4 | Courtney Barnes | 57kg | Soft 5 | 1:29.83 | 60.1 km/h | 0.35.78 | 4.00L | - | $34 | 21 | $50,000 | $750 | 1. Atmospheric 2. Top Shelf 3. Pericles | MIdf 3W, Urgd Clsr Tn-No Fin |
| 5th of 11 | 14/3/26 | TAUR | 1400m | Rating 75 BM | 5 | Opie Bosson | 57.5kg | Heavy 8 | 1:26.57 | 58.2 km/h | 0.36.94 | 4.18L | - | $6.60 | 21 | $36,364 | $909 | 1. Butterfield 2. Oppenheimer 3. Amira D'Argento | Stld 4th Otr, Under rd Tn-Fght |
| 8th of 15 | 21/2/26 | ELLS | 1400m | Rating 75 BM | 10 | Courtney Barnes | 58kg | Soft 5 | 1:24.11 | 59.9 km/h | 0.35.02 | 2.95L | - | $35 | 14 | $68,182 | $1,023 | 1. Bellarista 2. Dream Of The Moon 3. Yaldi | Midf 3W, Clsr Wdr Tn-Ran on |





