
- Wire Rope (12) 1126X
- Trainer: Bill Thurlow and Sam O’Malley(Waverley)
- Jockey: Toni Davies (a2)(Last 50: 12-4-2)
- Weight: 60kg
- Prize Money: $68,623
- Win / Place: 25% / 58%
4 yo Bay Gelding
Sire: Darci Brahma
Dam: Halobelle
Dam's Sire: My Halo
Rating
Stats
Career
12: 3-2-2Distance
7: 2-1-2Trk/Dst
3: 1-0-1Track
3: 1-0-1Season
6: 2-1-11st Up
3: 1-0-22nd Up
2: 0-1-03rd Up
2: 1-0-04th Up
2: 1-0-0Metro
4: 0-0-0Non-Metro
8: 3-2-2Good
2: 0-1-0Soft
5: 1-1-1Heavy
5: 2-0-1Anti-Clockwise
12: 3-2-2Handicap Rating
75Jockey Stats
Horse
3: 2-0-0Last 50
50: 12-4-2Trainer
W 25% P 37%Distance
W 8.57% P 31%Track
W 6.57% P 20%Trainer/Track
W 0% P 0%Trainer/Distance
W 100% P 100%Distance Range Last 6 months
1200m - 1500m
Gear Changes
[Approved Plates, Ear Covers Pre-Race, Lugging Bit, Nose Band, Tongue Tie]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 7 | 3/6/26 | WAV | 1000m | Trial | 4 | Toni Davies | - | Soft 6 | 1:02.30 | 57.8 km/h | - | 1.5L | - | - | - | - | - | 1. Cypress 2. Wire Rope 3. Belles Fate | - |
| 6th of 14 | 14/2/26 | MATA | 1500m | SP COND | 13 | Toni Davies | 53kg | Heavy 9 | 1:32.55 | 58.3 km/h | 0.39.09 | 6.88L | - | $22 | 17 | $318,182 | $6,364 | 1. Enrico 2. Leroy Brown 3. Frank The Tank | Last, Bk Wd Tn-Ran on late Wdr |
| 2nd of 9 | 28/1/26 | WAV | 1400m | Rating 75 BM | 1 | Elen Nicholas | 58kg | Soft 6 | 1:23.87 | 60.1 km/h | 0.34.13 | 0.07L | - | $4.70 | 4 | $22,727 | $4,205 | 1. Sixth Generation 2. Wire Rope 3. Wingman | Stld Bk OTF, Into Clr Tn-ROS |
| 1st of 5 | 24/1/26 | NPLY | 1200m | Rating 75 BM | 1 | Toni Davies | 55kg | Heavy 10 | 1:15.02 | 57.6 km/h | 0.37.18 | 0.52L | - | $7.00 | 24 | $36,364 | $20,909 | 1. Wire Rope 2. Beauesk 3. Komocean | Stld 3rd Inr Out Clsr Wd tn-Game |
| 1st of 8 | 31/12/25 | NPLY | 1400m | Rating 65 BM | 6 | Toni Davies | 58kg | Soft 7 | 1:24.84 | 59.4 km/h | 0.36.37 | 0.40L | - | $3.30 | 12 | $16,818 | $9,418 | 1. Wire Rope 2. Bay Express 3. We Found Love | Stld Midf OTR, Hld Wd Tn, Strong |
| 5th of 14 | 19/12/25 | OTAK | 1200m | Rating 65 BM | 11 | Liam Kauri | 58kg | Soft 5 | 1:11.50 | 60.4 km/h | 0.33.76 | 3.10L | - | $5.40 | 20 | $16,818 | $336 | 1. Bodacious Kate 2. Classy Brahma 3. Chart The Stars | Stld Midf OTR, Hld Clsr Wd, Fght |












