
- Electric Time (6) 2960X
- Trainer: Lou Te Keeti(Tauranga)
- Jockey: Ashlee Strawbridge (a3)(Last 50: 3-7-4)
- Weight: 61kg
- Prize Money: $178,941
- Win / Place: 9.09% / 25%
7 yo Brown Mare
Sire: Telperion
Dam: The Migrator
Dam's Sire: Duelled
Rating
Stats
Career
55: 5-6-3Distance
2: 0-0-0Track
4: 1-0-0Season
8: 0-2-01st Up
5: 0-0-02nd Up
5: 0-0-03rd Up
4: 0-0-04th Up
4: 1-0-0Metro
36: 3-5-3Non-Metro
19: 2-1-0Good
3: 0-0-0Soft
17: 0-2-2Heavy
31: 4-4-1Synthetic
4: 1-0-0Clockwise
14: 1-1-0Anti-Clockwise
41: 4-5-3Handicap Rating
81Jockey Stats
Last 50
50: 3-7-4Last 7 Days
25: 2-5-1Trainer
W 0% P 0%Distance
W 10% P 42%Track
W 8.33% P 37%Trainer/Track
N/ATrainer/Distance
N/AGear Changes
Tongue Tie OFF [Approved Plates, Blinkers, Lugging Bit]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 14th of 14 | 22/11/25 | PUKE | 2100m | OPN HCP | 1 | Rihaan Goyaram | 53kg | Good 4 | 2:12.79 | 56.9 km/h | 0.34.53 | 5.20L | - | $70 | 7 | $154,545 | - | 1. Final Return 2. Rosetown Princess 3. Aftermath | Stld 5th OTF, Bk Clsr Tn, No Go |
| 6th of 10 | 15/11/25 | TAUR | 1530m | WFA | 7 | Vinnie Colgan | 57kg | Soft 6 | 1:32.76 | 59.4 km/h | 0.35.59 | 3.30L | - | $30 | 21 | $136,364 | $2,045 | 1. Agera 2. Meaningful Star 3. Khafre | Stld 2nd OTR, Hld Clsr Wd, Fght |
| 9th of 11 | 25/10/25 | ELLS | 1600m | OPN HCP | 4 | Elen Nicholas | 53kg | Good 4 | 1:35.93 | 60.0 km/h | 0.36.43 | 6.10L | - | $8.10 | 8 | $59,091 | $886 | 1. The Odyssey 2. Meaningful Star 3. Livid Sky | Stld 2nd OTR, Hld Clsr Tn, Bltd |
| 2nd of 13 | 17/10/25 | MATA | 1600m | OPN HCP | 2 | Elen Nicholas | 53kg | Soft 7 | 1:37.74 | 58.9 km/h | 0.36.50 | 0.10L | - | $11 | 5 | $72,727 | $13,455 | 1. Agera 2. Electric Time 3. Above The Clouds | Set Pc OTF, Hld Clsr Tn, ROS |
| 6th of 12 | 12/10/25 | ROTO | 1950m | OPN HCP | 10 | Sienna Brown | 50kg | Soft 7 | 1:59.95 | 58.5 km/h | 0.37.39 | 5.40L | - | $8.00 | 15 | $72,727 | $1,091 | 1. What A Charma 2. Gigi 3. Rosetown Princess | Stld 2nd OTR, Hld Clsr Tn, Fght |
| 2nd of 9 | 27/9/25 | TE R | 1400m | Rating 75 BM | 8 | Elen Nicholas | 56.5kg | Heavy 10 | 1:24.99 | 59.3 km/h | 0.36.82 | 0.50L | - | $14 | 27 | $59,091 | $10,932 | 1. Astoria Brooke 2. Electric Time 3. Dramatic Miss | Stld 3rd OTR, Hld Clsr Wd, ROS |










