
- Dare To Proisir (4) 3X34X
- Trainer: Mark Walker & Sam Bergerson(Matamata)
- Jockey: Joe Doyle (Last 50: 11-8-10)
- Weight: 57.5kg
- Prize Money: $11,182
- Win / Place: 0% / 66%
3 yo Bay Gelding
Sire: Proisir
Dam: Hayle Bay
Dam's Sire: Pentire
Rating
Stats
Career
3: 0-0-2Distance
2: 0-0-11st Up
2: 0-0-22nd Up
1: 0-0-0Metro
2: 0-0-1Non-Metro
1: 0-0-1Soft
2: 0-0-1Heavy
1: 0-0-1Clockwise
3: 0-0-2Handicap Rating
54Jockey Stats
Last 50
50: 11-8-10Last 7 Days
18: 0-3-3Trainer
W 25% P 53%Distance
W 17% P 42%Track
W 21% P 45%Trainer/Track
W 46% P 66%Trainer/Distance
W 31% P 58%Gear Changes
Lugging Bit OFF, Norton Bit ON, Nose Band OFF [Approved Plates, Ear Covers Pre-Race, Norton Bit, Tongue Tie]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 8th of 8 | 7/4/26 | ELLS | 800m | Trial | 4 | Joe Doyle | - | Soft 5 | 0:47.47 | 60.7 km/h | - | L | - | - | - | - | - | 1. Sombr 2. Biding My Time 3. Valsoeur | - |
| 4th of 7 | 17/3/26 | TAUP | 900m | Trial | 5 | Opie Bosson | - | Soft 5 | 0:54.89 | 59.0 km/h | - | L | - | - | - | - | - | 1. Heavy Is The Crown 2. Mulberry Grove 3. Odds And Ends | - |
| 3rd of 7 | 14/11/25 | AVON | 1000m | Trial | 1 | Matthew Cameron | - | Soft 5 | 1:02.02 | 58.0 km/h | - | 1.2L | - | - | - | - | - | 1. Perlino 2. Rose 3. Dare To Proisir | - |
| 6th of 8 | 23/10/25 | ELLS | 800m | Trial | 4 | Darren Danis | - | Soft 5 | 00:49.40 | NaN km/h | - | L | - | - | - | - | - | 1. Party Time 2. Tycoon Gold 3. Pompadour | - |
| 7th of 8 | 5/8/25 | TE R | 1100m | Trial | 6 | Opie Bosson | - | Heavy 8 | 1:08.84 | 57.5 km/h | - | L | - | - | - | - | - | 1. Happy Incanto 2. Not Usual Double 3. Nocturne | - |
| 5th of 6 | 8/7/25 | TEAW | 850m | Trial | 6 | Opie Bosson | - | Heavy 10 | 0:53.55 | 57.1 km/h | - | L | - | - | - | - | - | 1. Rose Symphony 2. Confectionist 3. Van Damme | - |









