
- Walkin In Memphis (6) 614X
- Trainer: Andrew Forsman(Cambridge)
- Jockey: Craig Grylls (Last 50: 10-10-1)
- Weight: 57kg
- Prize Money: $22,682
- Win / Place: 33% / 33%
3 yo Brown Colt
Sire: Too Darn Hot
Dam: Tennessee Gold
Dam's Sire: Lonhro
Rating
Stats
Career
3: 1-0-01st Up
1: 0-0-02nd Up
1: 1-0-03rd Up
1: 0-0-0Metro
2: 1-0-0Non-Metro
1: 0-0-0Good
2: 0-0-0Soft
1: 1-0-0Clockwise
1: 0-0-0Anti-Clockwise
2: 1-0-0Handicap Rating
63Jockey Stats
Horse
2: 1-0-0Last 50
50: 10-10-1Last 7 Days
11: 3-2-0Trainer
W 22% P 44%Distance
W 11% P 33%Track
W 9.22% P 27%Trainer/Track
W 40% P 40%Trainer/Distance
W 16% P 16%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Approved Plates, Lugging Bit]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 4th of 6 | 21/7/26 | AVON | 800m | Trial | 4 | Craig Grylls | - | Heavy 8 | 0:47.46 | 60.7 km/h | - | L | - | - | - | - | - | 1. El Aye 2. Itchy Heart 3. Flower Of Passion | - |
| 4th of 8 | 2/5/26 | TE R | 1400m | 2YO SW | 6 | Craig Grylls | 57kg | Good 4 | 1:24.37 | 59.7 km/h | 0.35.60 | 1.06L | - | $4.90 | 21 | $72,727 | $3,636 | 1. Excite 2. Incandescent 3. Bourbon Time | Set Pc, Kikd Inr Tn-Fght gamely |
| 1st of 7 | 11/4/26 | OTAK | 1300m | 2YO SW+P | 1 | Craig Grylls | 56kg | Soft 6 | 1:19.10 | 59.2 km/h | 0.34.43 | 1.68L | - | $3.20 | 22 | $31,818 | $18,295 | 1. Walkin In Memphis 2. Royce 3. Nanesse | 2nd Otr, Chal Tn-Too strong |
| 6th of 9 | 20/3/26 | PUKE | 1200m | 2YO SW+P | 6 | Sam McNab | 54kg | Good 4 | 1:10.14 | 61.6 km/h | 0.33.69 | 1.75L | - | $9.50 | - | $50,000 | $750 | 1. So Fear 2. Summer Schemer 3. Incandescent | 2nd Otr On Pc to Tn-Btld gamely |
| 2nd of 8 | 10/3/26 | ELLS | 800m | Trial | 2 | Craig Grylls | - | Good 4 | 47.69 | 61.2 km/h | - | 0.2L | - | - | - | - | - | 1. Fatal Affair 2. Walkin In Memphis 3. Withallmywish | - |










