
- Sarti (2) 12X
- Trainer: Ken & Bev Kelso(Matamata)
- Jockey: Michael McNab (Last 50: 8-9-9)
- Weight: 60kg
- Prize Money: $24,000
- Win / Place: 50% / 100%
5 yo Bay Gelding
Sire: Snitzel (AUS)
Dam: Guiseppina
Dam's Sire: Johar (USA)
Rating
Stats
Career
2: 1-1-0Distance
2: 1-1-0Trk/Dst
1: 0-1-0Track
1: 0-1-01st Up
1: 1-0-02nd Up
1: 0-1-0Metro
1: 0-1-0Non-Metro
1: 1-0-0Good
1: 1-0-0Soft
1: 0-1-0Clockwise
1: 1-0-0Anti-Clockwise
1: 0-1-0Handicap Rating
65Jockey Stats
Last 50
50: 8-9-9Last 7 Days
13: 4-2-1Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
[Approved Plates, Lugging Bit]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 4th of 8 | 7/8/26 | CSYN | 970m | Trial | 4 | Michael McNab | - | Synthetic | 0:57.47 | 60.8 km/h | - | L | - | - | - | - | - | 1. Chatelle Rose 2. Well Written 3. Summer Schemer | - |
| 2nd of 9 | 7/2/26 | TE R | 1200m | MAAT | 1 | Vinnie Colgan | 58.5kg | Soft 5 | 1:10.18 | 61.6 km/h | 0.33.25 | 0.10L | - | $4.40 | 30 | $0 | $10,932 | 1. Miss Jones 2. Sarti 3. Cosmopolitan | Stld Bk, Clsr Wd Tn-ROS green |
| 1st of 9 | 8/1/26 | TAUR | 1200m | MDN | 8 | Vinnie Colgan | 58.5kg | Good 3 | 1:09.98 | 61.7 km/h | 0.33.05 | 0.93L | - | $6.10 | - | $22,727 | $13,068 | 1. Sarti 2. Deep Pursuit 3. Pilates | Stld Bk OTF, Imprv Wd Tn, Game |
| 1st of 8 | 9/12/25 | PUKE | 800m | Trial | 3 | Masa Hashizume | - | Good 4 | 0:45.94 | 62.7 km/h | - | 1L | - | - | - | - | - | 1. Sarti 2. Silent Spy 3. Must Bee | - |
| 3rd of 7 | 14/1/25 | MATA | 800m | Trial | 4 | Rory Hutchings | - | Good 3 | 00:47.00 | NaN km/h | - | 1.5L | - | - | - | - | - | 1. Gossip 2. Courier Hellbent 3. Sarti | - |
| 5th of 8 | 20/8/24 | CSYN | 950m | Trial | 8 | Ryan Elliot | - | Synthetic | 0:55.57 | 61.5 km/h | - | L | - | - | - | - | - | 1. Lucky Field 2. Love Symbol 3. Formality | - |







