
- One Bold Cat (6) 5130X
- Trainer: Robbie Patterson(New Plymouth)
- Jockey: Tom Wigram (a3)(Last 50: 4-12-6)
- Weight: 62kg
- Prize Money: $585,032
- Win / Place: 32% / 50%
8 yo Bay Gelding
Sire: The Bold One
Dam: Floozie Cat
Dam's Sire: One Cool Cat (USA)
Rating
Stats
Career
28: 9-0-5Distance
4: 2-0-0Trk/Dst
2: 2-0-0Track
5: 4-0-11st Up
6: 2-0-22nd Up
5: 2-0-03rd Up
4: 2-0-04th Up
4: 2-0-1Metro
16: 3-0-2Non-Metro
12: 6-0-3Good
12: 2-0-3Soft
6: 1-0-1Heavy
10: 6-0-1Clockwise
3: 1-0-0Anti-Clockwise
25: 8-0-5Handicap Rating
100Jockey Stats
Last 50
50: 4-12-6Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
[Approved Plates, Blinkers, Lugging Bit]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 5th of 7 | 18/8/26 | FOXT | 1200m | Trial | 2 | Craig Grylls | - | Heavy 9 | 1:16.86 | 56.2 km/h | - | L | - | - | - | - | - | 1. Platinum Attack 2. Sunset Boulevard 3. Perfect Test | - |
| 6th of 6 | 4/8/26 | FOXT | 1000m | Trial | 1 | Toni Davies | - | Heavy 9 | 1:06.19 | 54.4 km/h | - | L | - | - | - | - | - | 1. Dubai's Potiki 2. Croix De Guerre 3. Red Lady | - |
| 14th of 14 | 31/1/26 | TREN | 3200m | OPN HCP | 14 | Craig Grylls | 59kg | Good 4 | 3:19.74 | 57.7 km/h | 0.37.31 | 13.97L | - | $13 | 14 | $0 | - | 1. Manzor Blue 2. Crouch 3. Be Real | Stld 3rd last Under pres Tn-Stpd |
| 3rd of 15 | 17/1/26 | TREN | 2100m | OPN-SW&P | 12 | Craig Grylls | 58kg | Soft 6 | 2:13.49 | 56.6 km/h | 0.34.42 | 1.19L | - | $4.70 | 14 | $136,364 | $12,273 | 1. Rosso 2. Royal Flower 3. One Bold Cat | Stld Midf 3W, Up Wdr Tn-Fght on |
| 1st of 11 | 3/1/26 | TREN | 2200m | OPN HCP | 3 | Craig Grylls | 59kg | Soft 5 | 2:15.05 | 58.6 km/h | 0.36.21 | 0.50L | - | $6.40 | 28 | $81,818 | $47,045 | 1. One Bold Cat 2. Tshiebwe 3. Freddie Time | Stld Midf OTF, Hld Wd Tn, Game |
| 5th of 10 | 6/12/25 | TREN | 1600m | WFA | 2 | Jonathan Riddell | 59kg | Good 4 | 1:36.09 | 59.9 km/h | 0.33.99 | 3.50L | - | $43 | 22 | $363,636 | $9,091 | 1. Provence 2. Waitak 3. La Crique | Stld Midf OTR, Hld Clsr Wd, Fght |







