
- Asturia (3) 121
- Trainer: Mark Walker & Sam Bergerson(Matamata)
- Jockey: Michael McNab (Last 50: 15-8-8)
- Weight: 56.5kg
- Prize Money: $160,114
- Win / Place: 66% / 100%
3 yo Bay Filly
Sire: Almanzor (FR)
Dam: Kay's Legacy
Dam's Sire: Zabeel
Rating
Stats
Career
3: 2-1-0Season
3: 2-1-01st Up
1: 1-0-02nd Up
1: 0-1-03rd Up
1: 1-0-0Metro
3: 2-1-0Soft
3: 2-1-0Clockwise
2: 2-0-0Anti-Clockwise
1: 0-1-0Handicap Rating
77Jockey Stats
Horse
3: 2-1-0Last 50
50: 15-8-8Trainer
W 23% P 48%Distance
W 13% P 34%Track
W 13% P 33%Trainer/Track
W 29% P 48%Trainer/Distance
W 14% P 33%Distance Range Last 6 months
1400m
Gear Changes
[Approved Plates, Lugging Bit, Shadow Roll]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 15 | 17/10/26 | ELLS | 1400m | 3YOF SW | 8 | Michael McNab | 56.5kg | Soft 5 | 1:23.69 | 60.2 km/h | 0.34.80 | 1.10L | - | $8.30 | 21 | $159,091 | $91,477 | 1. Asturia 2. Liguria 3. Fiamma | Stld Bk Otr, Urgd Wd Tn-Fin best |
| 2nd of 11 | 26/9/26 | HAST | 1400m | 3YO SW | 7 | Michael McNab | 55kg | Soft 5 | 1:23.29 | 60.5 km/h | 0.35.30 | 0.78L | - | $3.90 | 21 | $159,091 | $29,432 | 1. Old Fashioned 2. Asturia 3. Raymond | Bk Inr, Under rd-made ground Inr |
| 1st of 8 | 5/9/26 | ELLS | 1400m | 3YO SW+P | 3 | Michael McNab | 54kg | Soft 5 | 1:26.62 | 58.2 km/h | 0.34.28 | 0.76L | - | $7.20 | - | $68,182 | $39,205 | 1. Asturia 2. Genie 3. Excite | Stld Bk, Urgd Tn-Fin best Inr |
| 1st of 7 | 4/8/26 | TE R | 1100m | Trial | 1 | Michael McNab | - | Heavy 10 | 1:12.87 | 54.3 km/h | - | 0.1L | - | - | - | - | - | 1. Asturia 2. Lucky Aza Beel 3. Concurrence | - |
| 4th of 7 | 21/7/26 | AVON | 800m | Trial | 1 | Wiremu Pinn | - | Heavy 8 | 0:47.43 | 60.7 km/h | - | L | - | - | - | - | - | 1. Creme Anglaise 2. Snow Watch 3. Ghostly Bay | - |
| 5th of 7 | 3/3/26 | TAUP | 900m | Trial | 8 | Courtney Barnes | - | Soft 5 | 0:55.23 | 58.7 km/h | - | L | - | - | - | - | - | 1. Mega Roc 2. Semra 3. Tenacious Pursuit | - |













