
- Dynasty (Fr1) x1101
- Trainer: Bob Butt (Woodend Beach)
- Driver: -
- Prize Money: $24,077
- Win / Place: 57% / 128%
5 yo Brown Mare
Sire: Rocknroll Hanover
Dam: Special Rose
Dam's Sire: Live Or Die
Rating
Stats
Career
7: 4-3-2Distance
5: 2-2-1Trk/Dst
22: 8-2-1Track
6: 3-3-1Season
16: 6-0-01st Up
4: 2-0-02nd Up
4: 1-1-03rd Up
4: 1-0-0Metro
0: 0-0-0Non-Metro
33: 11-3-2Mobile
7: 4-3-2Standing
0: 0-0-0All-Weather
7: 4-3-2Slushy
0: 0-0-0Grass
0: 0-0-0Left Handed
7: 4-0Right Handed
0: 0-0Favourite
5: 4-0-02nd Favourite
1: 0-0-0Best Mile
1:54.33Driver Stats
Driver/Horse
0: 0-0-0Driver Last 50
0: 0-0-0Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 1st of 6 | 1/5/26 | Addington | 1980m | Mobile | All Weather | Fr6 | Kimberly Butt | - | 1:57.5 | 7.0m | $2.40 | 12 | - | $0 | - | 1. Dynasty 2. Cinderella Franco 3. Diamonds Are Forever | - |
| 1st of 12 | 19/4/26 | Cheviot | 1980m | Mobile | All Weather | 2 | Bob Butt | 2:28.8 | 2:00.9 | 6.5m | $1.70 | 9 | 3YO+ F&M R35 to R45 MOB. TROT | $11,364 | $6,250 | 1. Dynasty 2. Four Wise Women 3. Royal Gypsy | Wd,prkd,into ld 1300,never touched |
| 10th of 10 | 10/4/26 | NZ Metro | 1980m | Mobile | All Weather | Fr2 | Bob Butt | 1:58.8 | 1:58.8 | 59.2m | $2.00 | 16 | 3YO+ R40 to R54 MOB. TROT | $15,791 | $286 | 1. Bevron 2. Zoltan Boscik 3. Mavis Jones | 4bk otr,3wd,prkd 800,fght,brk 200 |
| 1st of 11 | 25/3/26 | Ashburton | 1700m | Mobile | All Weather | Fr3 | Seth Hill | 2:05.5 | 1:58.7 | 3.2m | $1.70 | 28 | 4YO+ Mares R35 to R45 MOB. TROT JUN.D | $8,932 | $5,000 | 1. Dynasty 2. Waihemo Hannah 3. Birdy | Slw,wd rear 800,prkd,ld top,too big |
| 1st of 10 | 25/2/26 | NZ Metro | 1980m | Mobile | All Weather | Fr3 | Bob Butt | 2:28.9 | 2:01.0 | 10.8m | $2.00 | 12 | 4YO+ R35 to R40 MOB. TROT | $7,018 | $4,000 | 1. Dynasty 2. Noah Magnific 3. Switch On | Slw,wd 9th 1000,loomed,too powerful |
| 14th of 14 | 13/2/26 | Addington | 2600m | Mobile | All Weather | Sr6 | Robert Butt | - | 1:58.1 | 218.2m | $82 | 14 | - | $0 | - | 1. Debbie Lincoln 2. Arafura 3. Mhai Surfer Girl | - |












