
- Brooks Spirit (Fr1) 12
- Trainer: Greg & Ben Hope (Woodend Beach)
- Driver: Ben Hope
- Prize Money: $7,909
- Win / Place: 50% / 100%
3 yo Bay Gelding
Sire: Carlton
Dam: Crazy N Love
Dam's Sire: Love You
Rating
Stats
Career
2: 1-1-0Distance
1: 1-0-0Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
2: 1-1-01st Up
1: 1-0-02nd Up
1: 0-1-03rd Up
0: 0-0-0Metro
0: 0-0-0Non-Metro
2: 1-1-0Mobile
0: 0-0-0Standing
2: 1-1-0All-Weather
2: 1-1-0Slushy
0: 0-0-0Grass
0: 0-0-0Left Handed
2: 1-1Right Handed
0: 0-0Favourite
2: 1-1-02nd Favourite
0: 0-0-0Best Mile
2:06.36Driver Stats
Gear Changes
Removable Deafeners ON, Blinds ON, Pacifier OFF, Fixed Deafeners OFF [Removable Deafeners, Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 2nd of 9 | 23/8/26 | Rangiora | 2000m | Standing | All Weather | Fr2 | Ben Hope | 2:04.8 | 2:04.80 | 1.1m | $1.60 | 7 | with cond. TROT | $8,614 | $1,409 | 1. Just For Today 2. Brooks Spirit 3. Bizza To'o | 4th,left prkd 1800,ld 175m,cut down |
| 1st of 13 | 16/8/26 | Kurow | 2600m | Standing | All Weather | Fr9 | Ben Hope | 3:24.1 | 2:06.30 | 4.0m | $2.40 | - | NON-WINNERS 3YO+ TROT | $12,025 | $6,500 | 1. Brooks Spirit 2. Sensitive To A Smile 3. Kd Corona | Soon parkd,led in,very powerful |
| 1st of 9 | 7/4/26 | N Cnty TOA | 2600m | Standing | - | Ben Hope | 3:29.80 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Brooks Spirit 2. Regal Summit 3. Party Pack | - | |
| 5th of 5 | 2/10/25 | N Cnty TOA | 2000m | Mobile | - | Ben Hope | 2:36.10 | - | 0m | $0.00 | - | Trial | $0 | - | 1. Petite Amour 2. Dornish Hill 3. Queensland Spirit | - | |
| 1st of 5 | 25/3/25 | N Cnty TOA | 2000m | Mobile | - | Ben Hope | - | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Brooks Spirit 2. Petite Amour 3. | - | |
| 4th of 4 | 13/3/25 | N Cnty TOA | 2000m | Mobile | - | Ben Hope | - | - | m | $0.00 | - | Trial | $0 | - | 1. Who's Ya Daddy 2. 3. | - |







