
- Double Jeopardy (Fr2) 4866x
- Trainer: Steve & Amanda Telfer (Weedons)
- Driver: Anthony Butt
- Prize Money: $142,515
- Win / Place: 20% / 47%
5 yo Bay Horse
Sire: Captaintreacherous
Dam: Bettor Think Twice
Dam's Sire: Bettor's Delight
Rating
Stats
Career
40: 8-8-3Distance
12: 2-0-2Trk/Dst
7: 0-0-2Track
23: 5-1-2Season
0: 0-0-01st Up
4: 0-1-12nd Up
4: 3-0-13rd Up
4: 0-2-0Metro
2: 0-0-0Non-Metro
38: 8-8-3Mobile
27: 6-5-3Standing
13: 2-3-0All-Weather
39: 8-8-3Slushy
4: 0-1-0Grass
1: 0-0-0Left Handed
38: 8-11Right Handed
2: 0-0Favourite
12: 5-2-02nd Favourite
7: 2-1-1Best Mile
1:56.40Driver Stats
Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 1st of 7 | 4/11/26 | Add | 1980m | Mobile | - | Tim Williams | 2:26.30 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Double Jeopardy 2. Fly High 3. Secret Wish | - | |
| 1st of 3 | 28/10/26 | Rang | 2600m | Standing | - | Tim Williams | 3:22.10 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Double Jeopardy 2. Matilda Too 3. 99-Alecto | - | |
| 6th of 13 | 4/4/26 | Add | 1980m | Mobile | All Weather | Fr9 | Tim Williams | 1:57.3 | 1:57.30 | 14.0m | $6.30 | 15 | 3YO+ R51 to R70 MOB. PACE | $23,125 | $398 | 1. Taketheplunge 2. Lester 3. Arthur Shelby | 5-7bk otr,3wd 550,tried hard wd |
| 6th of 6 | 20/3/26 | Add | 2600m | Standing | All Weather | Fr1 | Nikita Burton | 1:56.7 | 1:56.7 | 102.2m | $13 | 19 | 3YO+ R66 & faster DiscrHcp PACE | $16,273 | $318 | 1. Got The Chocolates 2. It's Tough 3. American Me | Brk badly,never caught up after |
| 8th of 10 | 1/3/26 | Inv | 2700m | Standing | All Weather | 15m5 | Anthony Butt | 1:58.7 | 1:58.7 | 32.3m | $9.20 | 16 | R55 & faster DiscrHcp PACE | $35,091 | $636 | 1. Vessem 2. Franco Sinatra 3. Wag Star | Brk,bk otr,pushd out bell,only btld |
| 4th of 5 | 13/2/26 | Add | 2000m | Standing | All Weather | Fr4 | Tim Williams | 1:59.7 | 1:59.7 | 29.6m | $4.10 | 14 | C,G&E FFA PACE | $15,955 | $1,091 | 1. Franco Sinatra 2. Pinseeker 3. Hadron Collider | Prkd,4th 1800,3bk inr tn,battld |







