
- Sugar Ray Lincoln (Fr1) 16555
- Trainer: Ray Green & Nathan Delany (Pukekohe)
- Driver: Peter Ferguson
- Prize Money: $105,632
- Win / Place: 12% / 36%
4 yo Bay Gelding
Sire: American Ideal
Dam: Lively Nights
Dam's Sire: Live Or Die
Rating
Stats
Career
47: 6-4-7Distance
22: 1-1-2Trk/Dst
6: 1-1-2Track
42: 6-4-7Season
0: 0-0-01st Up
4: 0-1-02nd Up
4: 0-1-03rd Up
4: 0-0-1Metro
42: 6-4-7Non-Metro
5: 0-0-0Mobile
43: 6-4-7Standing
4: 0-0-0All-Weather
47: 6-4-7Slushy
4: 0-0-0Grass
0: 0-0-0Left Handed
5: 0-0Right Handed
42: 6-11Favourite
6: 1-1-32nd Favourite
8: 2-3-0Best Mile
1:54.99Driver Stats
Driver/Horse
20: 3-2-5Driver Last 50
50: 9-5-6Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 5th of 6 | 26/6/26 | Auckland | 2200m | Mobile | All Weather | Fr2 | Peter Ferguson | 2:00.2 | 2:00.20 | 29.6m | $30 | 7 | 3YO+ R51 to R70, R71 to R80 with cond. MOB. PACE | $12,205 | $239 | 1. American Me 2. Jeremiah 3. Lincoln Wave | Trld out,4-bk,off,passed straggler |
| 5th of 10 | 19/6/26 | WaikBoP | 2200m | Standing | All Weather | Fr2 | Peter Ferguson | 1:57.6 | 1:57.60 | 22.6m | $8.00 | 14 | 3YO+ R49 to R64 DiscrHcp PACE | $13,159 | $239 | 1. Blazing Louie 2. Always Flyin 3. Final Change | 3rd inr,3-bk,keen,off top,solid gap |
| 5th of 13 | 5/6/26 | WaikBoP | 1700m | Mobile | All Weather | Fr6 | Peter Ferguson | 1:54.9 | 1:54.90 | 11.6m | $13 | 7 | 3YO+ C,G&E R46 to R60 MOB. PACE | $13,875 | $239 | 1. Lincoln Wave 2. Dominus 3. Hooray Henry | Wd cvr bk of mid,wdr top,bttld well |
| 6th of 11 | 29/5/26 | Auckland | 2200m | Standing | All Weather | 10m4 | Peter Ferguson | 1:56.9 | 1:56.90 | 14.3m | $15 | 7 | 3YO+ R50 & faster DiscrHcp PACE | $13,398 | $239 | 1. Little Spike 2. Diamonds Are Forever 3. Always Flyin | 6th inr,1x1,3-bk,off,ran on soundly |
| 1st of 8 | 22/5/26 | Auckland | 1609m | Mobile | All Weather | Fr3 | Peter Ferguson | 1:54.9 | 1:54.90 | 1.1m | $7.30 | 7 | 3YO+ C,G&E R47 to R62 MOB. PACE | $14,373 | $8,500 | 1. Sugar Ray Lincoln 2. Blazing Louie 3. Lincoln Wave | 5th,1x1,3-bk,wd cvr tn,over the top |
| 5th of 6 | 15/5/26 | Auckland | 2200m | Standing | All Weather | Fr1 | Peter Ferguson | 2:02.0 | 2:02.00 | 6.2m | $5.40 | 7 | R50 & faster DiscrHcp PACE | $13,832 | $271 | 1. Little Spike 2. Twista 3. Final Change | 4th inr,4-bk 1800,prkd 1150,fght on |





