
- Kings Choice (Fr1) 29533
- Trainer: Phil Williamson (Oamaru)
- Driver: Blair Orange
- Prize Money: $21,350
- Win / Place: 7.14% / 57%
3 yo Brown Gelding
Sire: What The Hill
Dam: Liberty City
Dam's Sire: The Pres
Rating
Stats
Career
14: 1-2-5Distance
0: 0-0-0Trk/Dst
0: 0-0-0Track
1: 0-1-0Season
6: 1-1-21st Up
3: 0-0-12nd Up
2: 0-1-13rd Up
2: 1-0-0Metro
0: 0-0-0Non-Metro
14: 1-2-5Mobile
11: 1-2-4Standing
3: 0-0-1All-Weather
14: 1-2-5Slushy
2: 1-0-0Grass
0: 0-0-0Left Handed
14: 1-7Right Handed
0: 0-0Favourite
3: 1-0-02nd Favourite
4: 0-2-1Best Mile
2:04.52Driver Stats
Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 3rd of 12 | 23/10/26 | Add | 1980m | Mobile | All Weather | Fr1 | Brad Williamson | 2:00.9 | 2:00.90 | 10.2m | $11 | 22 | 3YO+ R35 to R40 MOB. TROT | $15,455 | $1,468 | 1. Brewster Baker 2. Amistozo 3. Kings Choice | Trld-4bk inr,held up,off,solid mid |
| 1st of 3 | 20/10/26 | Oama | 2600m | Standing | - | Phil Williamson | 3:30.30 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Kings Choice 2. Remember Bev 3. Be On The Express | - | |
| 3rd of 7 | 1/10/26 | Gore | 2200m | Standing | All Weather | Fr6 | Nathan Williamson | 2:05.3 | 2:05.30 | 10.2m | $2.40 | 4 | with cond. TROT | $8,295 | $864 | 1. Way Coola 2. Special Son 3. Kings Choice | Slow,mid,1x1,parkd 900,fgt on |
| 5th of 11 | 27/9/26 | Tmru | 2050m | Standing | All Weather | Fr5 | John Morrison | 2:07.3 | 2:07.30 | 37.7m | $6.10 | 14 | with cond. TROT | $9,825 | $175 | 1. Landman 2. Franco Light 3. Victor Radley | 1x1,4-bk bell,10th 800,passed slows |
| 9th of 14 | 13/9/26 | Oama | 2000m | Standing | All Weather | Fr11 | Nathan Williamson | 2:02.1 | 2:02.10 | 29.6m | $4.60 | 20 | 3YO+ R35 to R40 TROT | $12,232 | $207 | 1. Makani 2. Mumsdawitch 3. Kd Grins | Soon 5pegs,hld up tn,fair after |
| 1st of 2 | 8/9/26 | Oama | 2000m | Standing | - | Brad Williamson | 2:41.80 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Kings Choice 2. Yukon Hill 3. | - |






