
- I Am Titan (9) 958x
- Trainer: Tim Eurell(Seymour)
- Jockey: Will Gordon (Last 50: 5-6-8)
- Weight: 59.5kg
- Prize Money: $3,010
- Win / Place: 0% / 0%
4 yo Bay Gelding
Sire: I AM INVINCIBLE (AUS)
Dam: SWEET ROCKETTE (AUS)
Dam's Sire: Fastnet Rock
Rating
Stats
Career
3: 0-0-0Distance
2: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
2: 0-0-0Non-Metro
1: 0-0-0Turf
3: 0-0-0Good
3: 0-0-0Anti-Clockwise
3: 0-0-0Jockey Stats
Horse
0: 0-0-0Last 50
50: 5-6-8Trainer
N/ADistance
W 14% P 30%Track
W 14% P 30%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1300m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 4 | 15/9/25 | Kilmore | 800m | Trial | - | Tim Eurell | - | - | 0:51.71 | 55.7 km/h | - | 0L | - | - | - | - | - | 1. Epic Centre 2. I Am Titan 3. Bivouac/ I Love It/2022 |
| 1st of 6 | 21/7/25 | Seymour | 800m | Trial | - | Cory Parish | - | - | 0:50.92 | 56.6 km/h | - | 0L | - | - | - | - | - | 1. I Am Titan 2. Royal Blaze 3. Xtra Stormy |
| 8th of 8 | 21/5/25 | Sandown-Hillside | 1300m | MDN | 1 | John Allen | 59.5kg | Good 4 | 1:17.63 | 60.3 km/h | 0:33.65 | 8.1L | 5-6 | $31 | 15 | $55,000 | $1,100 | 1. Sky Sista 2. House Of Lords 3. Mini Angel |
| 5th of 12 | 6/5/25 | Bendigo | 1300m | MDN 2U | 8 | John Allen | 59.5kg | Good 4 | 1:17.55 | 60.3 km/h | 0:35.44 | 5.0L | 9-7 | $15 | 20 | $27,000 | $810 | 1. Proven Soul 2. Winning Toast 3. Donegal Bay |
| 9th of 9 | 16/4/25 | Caulfield Heath | 1200m | MDN 3U | 1 | Mark Zahra | 59kg | Good 3 | 1:10.42 | 61.3 km/h | 0:34.72 | 15.3L | 8-8 | $3.40 | - | $55,000 | $1,100 | 1. Terilee 2. Whateley 3. Nebuchadnezzar |













