
- Wilburton (1) 2462X52
- Trainer: Gene Jacquot()
- Jockey: Tyler Bacon
- Weight: 55.5kg
- Prize Money: $0
- Win / Place: 0% / 50%
3 yo CHESTNUT
Sire: Wilburn
Dam: Keetonville
Stats
Career
6: 0-3-0Distance
3: 0-2-0Trk/Dst
2: 0-1-0Track
2: 0-1-01st Up
2: 0-1-02nd Up
1: 0-1-0Dirt
6: 0-3-0Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1006m - 1207m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 4/1/26 | Oaklawn Park | 1207m | MDN Claiming | 7 | Tyler W Bacon | 54.5kg | FT | - | 2.5L | 3-3 | $9.00 | - | $0 | - | 1. Extract's Arrow 2. Wilburton 3. Like And Subscribe | |
| 5th of 12 | 12/12/25 | Oaklawn Park | 1207m | MDN Claiming | 7 | Jr Alfredo Triana | 54.5kg | FT | - | 3.8L | 7-6 | $26 | - | $0 | - | 1. War Munny 2. Miskell 3. Rudie Won't Fail | |
| 2nd of 5 | 19/9/25 | Prairie Meadows | 1207m | MDN Special | 5 | Ken S Tohill | 54kg | FT | - | 4L | 3-2 | $6.50 | - | $0 | - | 1. Tobin Lee 2. Wilburton 3. Paddyofromtokyo | |
| 6th of 6 | 18/8/25 | Prairie Meadows | 1106m | MDN Special | 5 | Ronnie Huckaby | 49.200000047683716kg | FT | - | 10.1L | 2-2 | $7.50 | - | $0 | - | 1. Crooked As Can Be 2. Omero 3. I'll Miss You | |
| 4th of 5 | 3/8/25 | Prairie Meadows | 1006m | MDN Special | 5 | Ronnie Huckaby | 49.5kg | FT | - | 12.3L | 5-4 | $3.10 | - | $0 | - | 1. Mr. Matic 2. Vandor 3. My Dream Zapper | |
| 2nd of 6 | 13/7/25 | Prairie Meadows | 905m | MDN Special | 1 | Ronnie Huckaby | 49.5kg | FT | - | 4.5L | 2-2 | $26 | - | $0 | - | 1. Smarty Hardy 2. Wilburton 3. Crooked As Can Be |











