
- Gravina (2) x63784527x
- Trainer: Matthew Dale(Goulburn)
- Jockey: Braith Nock (a1.5)(Last 50: 4-9-8)
- Weight: 59kg
- Prize Money: $866,100
- Win / Place: 10% / 50%
8 yo Chestnut Gelding
Sire: SEBRING (AUS)
Dam: METASTASIO (AUS)
Dam's Sire: Street Cry
Rating
Stats
Career
48: 5-8-11Distance
21: 5-2-4Track
6: 0-1-21st Up
10: 1-1-42nd Up
10: 1-2-33rd Up
8: 1-0-24th Up
8: 1-2-0Metro
32: 5-3-7Non-Metro
16: 0-5-4Turf
48: 5-8-11Good
26: 0-7-8Soft
17: 4-1-2Heavy
5: 1-0-1Clockwise
40: 4-8-11Anti-Clockwise
8: 1-0-0Handicap Rating
86Jockey Stats
Horse
0: 0-0-0Last 50
50: 4-9-8Trainer
W 20% P 50%Distance
W 14% P 38%Track
W 15% P 37%Trainer/Track
W 14% P 28%Trainer/Distance
W 22% P 77%Gear Changes
Blinkers OFF AGAIN
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 15 | 17/5/25 | Scone | 1300m | LR Qlty | 1 | Winona Costin | 53kg | Soft 5 | 1:14.41 | 62.9 km/h | 0:34.27 | 8.1L | 5-5 | $41 | 16 | $201,200 | $3,500 | 1. The Instructor 2. Whinchat 3. Brudenell |
| 2nd of 16 | 1/5/25 | Wagga | 1200m | Qlty | 7 | Ashley Morgan | 54kg | Good 4 | 1:09.05 | 62.6 km/h | 0:33.88 | 0.3L | 10-7 | $11 | 30 | $201,600 | $36,375 | 1. Compelling Truth 2. Gravina 3. The Instructor |
| 5th of 13 | 1/4/25 | Rosehill | 1400m | BM88 3U | 6 | Tom Marquand | 58.5kg | Soft 7 | 1:24.79 | 59.4 km/h | 0:35.67 | 4.9L | 3-3 | $51 | 23 | $160,000 | $5,200 | 1. Green Fly 2. Cool Jakey 3. Dark Glitter |
| 4th of 13 | 9/3/25 | Canberra | 1400m | LR Qlty | 4 | Molly Bourke | 54kg | Good 4 | 1:21.53 | 61.8 km/h | 0:33.25 | 1.4L | 5-6 | $21 | 22 | $167,000 | $6,250 | 1. Zouatica 2. Cliff House 3. Magnatear |
| 8th of 11 | 15/2/25 | Flemington | 1200m | BM90 | 6 | Jaylah Kennedy | 56kg | Soft 6 | 1:12.43 | 59.6 km/h | 0:34.64 | 3.8L | 4-5 | $18 | 28 | $151,000 | $3,000 | 1. Bossy Nic 2. Titan Of Choice 3. Material Dreams |
| 7th of 11 | 18/1/25 | Rosehill | 1300m | BM88 3U | 10 | Reece Jones | 59.5kg | Soft 7 | 1:17.67 | 60.3 km/h | 0:35.98 | 3.8L | 8-8 | $21 | 14 | $160,000 | $3,500 | 1. Midnight Opal 2. Cadetship 3. Cigar Flick |







