
- Solita (1) 4242X14421
- Trainer: J Cruz()
- Jockey: A Jaen
- Weight: 53.5kg
- Prize Money: $0
- Win / Place: 21% / 69%
4 yo BAY
Sire: Jaguar Paw
Dam: Windy Bow
Dam's Sire: Oxbow
Stats
Career
23: 5-9-2Distance
6: 2-3-1Trk/Dst
6: 2-3-1Track
23: 5-9-21st Up
3: 1-0-12nd Up
2: 0-1-0Turf
3: 0-3-0Good
10: 3-3-1Heavy
3: 0-3-0Fast
7: 1-3-1Firm
1: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1106m - 1710m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 16 | 25/1/26 | Panama | 1207m | 11 | A Jaen | 55kg | FAST | - | 1.25L | - | $18 | - | $0 | - | 1. Solita 2. Sol Premier 3. Kiss Gabriela | ||
| 2nd of 10 | 3/1/26 | Panama | 1106m | 7 | Y Lasso | 51.5kg | FAST | - | 0.3L | - | $2.25 | - | $0 | - | 1. Princesa Orosi 2. Solita 3. Mom J | ||
| 4th of 6 | 7/12/25 | Panama | 1710m | 5 | O Benitez | 55.5kg | FIRM | - | 7L | - | $10 | - | $0 | - | 1. Jaque Doble 2. Cariatide 3. My Sharona | ||
| 4th of 14 | 28/9/25 | Panama | 1710m | 2 | L Lezcano | 56kg | - | - | L | - | $71 | - | $0 | - | 1. Jaque Doble 2. Cariatide 3. Wonder Lady | ||
| 1st of 9 | 30/8/25 | Panama | 1106m | 5 | L Quiroz | 54.5kg | - | - | L | - | $4.20 | - | $0 | - | 1. Solita 2. Chiquita Amada 3. Maria Gabriela | ||
| 2nd of 7 | 7/6/25 | Panama | 1207m | 5 | L Quiroz | 54.5kg | HEAVY | - | 2.25L | - | $4.60 | - | $0 | - | 1. Carnavalera 2. Solita 3. Brown Light |




