
- Stumpy (Fr1) 7943131857
- Trainer: Edward Miller ()
- Driver: Aaron Merriman
- Prize Money: $343,310
- Win / Place: 17% / 43%
6 yo Bay Gelding
Sire: WHAT THE HILL (USA)
Dam: MISSING AN ANGEL
Rating
Stats
Career
85: 15-12-10Distance
85: 15-12-10Trk/Dst
60: 15-10-8Track
60: 15-10-8Season
4: 1-0-01st Up
3: 2-0-12nd Up
3: 0-1-03rd Up
3: 0-0-1Metro
0: 0-0-0Non-Metro
85: 15-12-10Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
85: 15-12-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 9 | 1/2/26 | Northfield Park | 1609m | All Weather | Fr2 | Kurt Sugg | 1:59.00 | 1:59.00 | 21.0m | $38 | 14 | OPEN HCP | $27,817 | - | 1. Disgruntled Carl 2. Rose Run Zoom 3. Legacy Affair | |
| 5th of 5 | 18/1/26 | Northfield Park | 1609m | All Weather | Fr2 | Ronnie Wrenn (Jnr) | 1:58.20 | 1:58.20 | 41.3m | $7.20 | 7 | NW10000L4 | $24,664 | $1,233 | 1. Flight Number One 2. Mohatu As 3. Don't Take My Keys | |
| 8th of 9 | 11/1/26 | Northfield Park | 1609m | All Weather | Fr6 | Chris Lems | 1:57.10 | 1:57.10 | 23.3m | $15 | 7 | NW2000PSLC | $37,369 | - | 1. Drebin 2. Get In And Go 3. Magical Muscle Man | |
| 1st of 8 | 4/1/26 | Northfield Park | 1609m | All Weather | Fr5 | Kurt Sugg | 1:56.30 | 1:56.30 | 0.6m | $13 | 14 | NW2000PSLC | $22,422 | $11,211 | 1. Stumpy 2. Shamrock 3. Magical Muscle Man | |
| 3rd of 8 | 21/12/25 | Northfield Park | 1609m | All Weather | Fr3 | Chris Lems | 1:57.10 | 1:57.10 | 5.3m | $11 | 19 | NW2000PSLC | $22,971 | $2,757 | 1. Shamrock 2. Sadodaka 3. Stumpy | |
| 1st of 7 | 2/12/25 | Northfield Park | 1609m | All Weather | Fr3 | Edward Miller | 1:59.40 | 1:59.40 | 5.3m | $1.10 | 8 | GLADA | $12,557 | $6,279 | 1. Stumpy 2. Fox Valley Nautica 3. Kandy Sweet |





