
- Buster's Shady (Fr1) 7934234339
- Trainer: Mark Headworth ()
- Driver: Marc St Louis (Jnr)
- Prize Money: $49,206
- Win / Place: 9.68% / 48%
4 yo Bay Gelding
Sire: SHADYSHARK HANOVER (USA)
Dam: WALELA
Rating
Stats
Career
31: 3-5-7Distance
31: 3-5-7Trk/Dst
20: 1-3-6Track
20: 1-3-6Season
6: 0-1-31st Up
2: 1-1-02nd Up
2: 0-0-13rd Up
2: 0-1-1Metro
0: 0-0-0Non-Metro
31: 3-5-7Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
31: 3-5-7Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 9th of 9 | 10/2/26 | Northfield Park | 1609m | All Weather | Fr6 | Marc St Louis (Jnr) | 1:55.00 | 1:55.00 | 89.3m | $74 | 7 | NW4PMCD | $16,405 | - | 1. Vel I'm On It 2. My Legend 3. Whywoodidothat | |
| 3rd of 8 | 3/2/26 | Northfield Park | 1609m | All Weather | Fr1 | Marc St Louis (Jnr) | 1:58.10 | 1:58.10 | 8.3m | $21 | 7 | 6000CL | $8,274 | $993 | 1. Tyler Albert 2. Quik And Shady 3. Buster's Shady | |
| 3rd of 7 | 27/1/26 | Northfield Park | 1609m | All Weather | Sr1 | Marc St Louis (Jnr) | 2:00.00 | 2:00.00 | 9.0m | $13 | 7 | 6000CL | $8,559 | $1,027 | 1. Quik And Shady 2. Out Cold 3. Buster's Shady | |
| 4th of 7 | 20/1/26 | Northfield Park | 1609m | All Weather | Fr4 | Aaron Merriman | 1:58.10 | 1:58.10 | 9.8m | $9.40 | 9 | 6000CL | $8,969 | $717 | 1. Tyler Albert 2. Wash The Dragon 3. Aston Hill Dave | |
| 3rd of 9 | 11/1/26 | Northfield Park | 1609m | All Weather | Fr3 | Aaron Merriman | 1:56.10 | 1:56.10 | 18.0m | $4.20 | 7 | NW1500L4 | $8,221 | $987 | 1. Delray Dude 2. Would You Believe 3. Buster's Shady | |
| 2nd of 7 | 4/1/26 | Northfield Park | 1609m | All Weather | Fr4 | Aaron Merriman | 1:57.40 | 1:57.40 | 2.3m | $2.80 | 9 | NW1500L4 | $8,221 | $2,055 | 1. Out Cold 2. Buster's Shady 3. Dreaminendlessly |






