Mount Gambier Race 8
Da'leni Meats Stake Pr1 Division1
Prize Money: -
- Distance: 305m
- Class: GRADE 5
- Track:
- Weather: -
- Surface: -
1- Galactic Neutron (1)
- Trainer: Robert Chuck ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Freddy Deeds (2)
- Trainer: Garry Anders ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Kota Lambai (3)
- Trainer: Leanne Fagan ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Energy To Burn (4)
- Trainer: Lorraine Goodwin ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Gus Limes (5)
- Trainer: Peter Crawley ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Allinga Mercury (6)
- Trainer: Paul Fagan ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- High Cube (7)
- Trainer: Robert Halliday ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- My Boy Josh (8)
- Trainer: Nicole Stanley ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |