
- Twist My Tail (Fr1) 6x86964286
- Trainer: Donald Mac Dougall (Jnr) ()
- Driver: Lucas Myers
- Prize Money: $44,261
- Win / Place: 8.33% / 22%
4 yo Bay Filly
Sire: LATHER UP (USA)
Dam: HOT TAIL
Rating
Stats
Career
36: 3-4-1Distance
36: 3-4-1Trk/Dst
28: 3-4-1Track
28: 3-4-1Season
5: 0-1-01st Up
3: 1-0-02nd Up
3: 0-0-03rd Up
3: 0-0-0Metro
1: 0-0-0Non-Metro
35: 3-4-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
36: 3-4-1Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:54.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 9 | 5/2/26 | The Meadows | 1609m | All Weather | Fr3 | Lucas Myers | 1:56.30 | 1:56.30 | 12.8m | $44 | 7 | FMW1NW4CLM | $9,986 | - | 1. Golden Magic 2. Icey Seaside 3. You Fear Me | |
| 8th of 8 | 29/1/26 | The Meadows | 1609m | All Weather | Fr8 | Lucas Myers | 1:56.00 | 1:56.00 | 54.0m | $170 | 7 | POPUPFINAL | $22,422 | - | 1. Californiastranger 2. Summer In Paris 3. Karpathian Queen | |
| 2nd of 6 | 22/1/26 | The Meadows | 1609m | All Weather | Fr3 | Lucas Myers | 1:58.00 | 1:58.00 | 8.3m | $60 | 7 | POPUPFMNW3 | $11,958 | $2,990 | 1. Golden Magic 2. Twist My Tail 3. Sweet Beach Inn | |
| 4th of 7 | 15/1/26 | The Meadows | 1609m | All Weather | Fr3 | Lucas Myers | 1:57.10 | 1:57.10 | 16.5m | $48 | 7 | POPUPFMNW3 | $11,958 | $957 | 1. Lyons Rhodamay 2. Billie Bo Billie 3. Juliet Duz | |
| 6th of 7 | 8/1/26 | The Meadows | 1609m | All Weather | Fr5 | Lucas Myers | 1:54.20 | 1:54.20 | 19.5m | $76 | 22 | POPUPFMNW3 | $11,958 | - | 1. Californiastranger 2. Juliet Duz 3. Billie Bo Billie | |
| 9th of 9 | 17/12/25 | The Meadows | 1609m | All Weather | Fr2 | Lucas Myers | 1:54.00 | 1:54.00 | 75.0m | $159 | 14 | FMW1NW3EXT | $16,080 | - | 1. K T Part E 2. Adalecia 3. Melville |






