
- Da Magic Me Me (Fr1) 1834123673
- Trainer: Mario Wilson ()
- Driver: John Ciocca Jr.
- Prize Money: $141,743
- Win / Place: 9.77% / 31%
7 yo Brown Mare
Sire: BETTOR'S DELIGHT (USA)
Dam: PHONE TERROR
Rating
Stats
Career
133: 13-15-14Distance
133: 13-15-14Trk/Dst
102: 10-11-12Track
102: 10-11-12Season
7: 1-1-21st Up
3: 0-0-02nd Up
3: 0-0-13rd Up
3: 0-0-0Metro
0: 0-0-0Non-Metro
133: 13-15-14Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
133: 13-15-14Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.40Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 8 | 14/2/26 | Northfield Park | 1609m | All Weather | Fr7 | John Ciocca Jr. | 1:54.40 | 1:54.40 | 17.3m | $49 | 7 | FMNW3500L4 | $11,983 | $1,438 | 1. Birdie Said 2. Silly But Serious 3. Da Magic Me Me | |
| 7th of 7 | 7/2/26 | Northfield Park | 1609m | All Weather | Fr6 | John Ciocca Jr. | 1:56.30 | 1:56.30 | 25.5m | $29 | 7 | FMNW5000L4 | $15,121 | - | 1. Saulsbrook Mabel 2. She Comes And Goes 3. Love That Smile | |
| 6th of 7 | 31/1/26 | Northfield Park | 1609m | All Weather | Fr7 | Mario Wilson | 1:59.00 | 1:59.00 | 17.3m | $53 | 7 | FMNW5000L4 | $15,121 | - | 1. Better Double Flip 2. Be My Rose 3. Love That Smile | |
| 3rd of 7 | 24/1/26 | Northfield Park | 1609m | All Weather | Fr2 | John Ciocca Jr. | 1:58.40 | 1:58.40 | 3.0m | $16 | 7 | FMNW5000L4 | $16,741 | $2,009 | 1. Two Pistol Annie 2. Think Of Galaxies 3. Da Magic Me Me | |
| 2nd of 9 | 17/1/26 | Northfield Park | 1609m | All Weather | Fr1 | John Ciocca Jr. | 1:59.00 | 1:59.00 | 2.3m | $13 | 7 | FMNW5000L4 | $16,741 | $4,185 | 1. A Delightful Act 2. Da Magic Me Me 3. Polk Salad Annie | |
| 1st of 8 | 10/1/26 | Northfield Park | 1609m | All Weather | Fr3 | John Ciocca Jr. | 1:57.20 | 1:57.20 | 5.3m | $5.60 | 7 | FM1250PSLC | $16,442 | $8,221 | 1. Da Magic Me Me 2. Bad Tigress 3. Fashionably Late |







