
- Meisho Hodawara (1) 6x0524310x
- Trainer: Yoshinori Arakawa()
- Jockey: Yuji Tannai
- Weight: 56kg
- Prize Money: $122,026
- Win / Place: 10% / 30%
4 yo Bay Filly
Sire: DECLARATION OF WAR (USA)
Dam: FELDBERG (JPN)
Rating
Stats
Career
10: 1-1-1Distance
4: 1-0-01st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-1-04th Up
1: 0-0-0Metro
10: 1-1-1Turf
1: 0-0-0Good
1: 0-0-0Dirt
9: 1-1-1Clockwise
9: 1-1-1Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
2: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 10th of 12 | 6/7/25 | Hakodate | 1000m | ALLOW 3U | 12 | Yuji Tannai | 53kg | Good | 0:58.30 | 61.7 km/h | 0:35.60 | 8.1L | - | $9.10 | 15 | $161,020 | - | 1. Mon Cheri 2. Jasper Soleil 3. Ecoro Leona |
| 1st of 12 | 21/6/25 | Hakodate | 1000m | MDN F 3 | 1 | Yuji Tannai | 55kg | Good | 0:59.30 | 60.7 km/h | 0:36.30 | 1.5L | - | $1.70f | 20 | $114,480 | $60,482 | 1. Meisho Hodawara 2. Forestall 3. Birth Flower |
| 3rd of 15 | 1/6/25 | Kyoto | 1200m | MDN F 3 | 1 | Taisei Danno | 55kg | Good | 1:12.30 | 59.8 km/h | 0:37.10 | 3.8L | - | $7.40 | 22 | $114,480 | $15,120 | 1. Pentelikon 2. Flash Kelly 3. Meisho Hodawara |
| 4th of 15 | 10/5/25 | Niigata | 1200m | MDN F 3 | 4 | Takashi Fujikake | 55kg | Good | 1:12.90 | 59.3 km/h | 0:37.60 | 1.1L | - | $7.40 | 21 | $115,870 | $9,182 | 1. Osumi Light 2. Burmese Ruby 3. Ko Olina Lagoon |
| 2nd of 16 | 19/4/25 | Fukushima | 1150m | MDN 3 | 13 | Takashi Fujikake | 55kg | Good | 1:09.40 | 59.7 km/h | 0:37.80 | 0.3L | - | $6.40 | 21 | $113,280 | $23,512 | 1. Tarte Poire 2. Meisho Hodawara 3. Mitono Cat |
| 5th of 16 | 29/3/25 | Hanshin | 1200m | MDN 3 | 13 | Taisei Danno | 55kg | Good | 1:13.50 | 58.8 km/h | 0:38.60 | 2.2L | - | $5.00 | 21 | $112,930 | $5,966 | 1. Taisei Diamant 2. Meisho Satonohi 3. Indigo Azul |












