
- Stormont Fullalife () 487252365
- Trainer: K Clark ()
- Driver: Ph Hudon
- Prize Money: $15,686
- Win / Place: 0% / 33%
4 yo Bay Horse
Sire: GREEN MANALISHI S
Dam: COUNTESS STORMONT
Rating
Stats
Career
9: 0-2-1Distance
9: 0-2-1Trk/Dst
9: 0-2-1Track
9: 0-2-1Season
4: 0-1-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
9: 0-2-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
9: 0-2-1Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
-Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 7 | 16/2/26 | Mohawk Park | 1609m | All Weather | 5 | Ph Hudon | 2:00.40 | - | 7.8m | $5.35 | 28 | - | $18,987 | $949 | 1. Hazels Muscle 2. Charmbo Cash 3. Love Sensation | |
| 6th of 10 | 19/1/26 | Mohawk Park | 1609m | All Weather | 7 | Ph Hudon | 2:01.30 | - | 5.3m | $6.30 | 7 | - | $19,651 | - | 1. Check Master 2. Dulces Suenos Deo 3. Green Grass Grows | |
| 3rd of 8 | 12/1/26 | Mohawk Park | 1609m | All Weather | 5 | Ph Hudon | 1:59.20 | - | 1.3m | $2.70f | 7 | - | $19,651 | $2,358 | 1. Jayport Muscle Up 2. Kinnder Icecube 3. Stormont Fullalife | |
| 2nd of 10 | 5/1/26 | Mohawk Park | 1609m | All Weather | 5 | Ph Hudon | 1:58.30 | - | 0.8m | $14 | 14 | - | $19,651 | $4,913 | 1. Shock Factor 2. Stormont Fullalife 3. Dulces Suenos Deo | |
| 5th of 9 | 22/12/25 | Mohawk Park | 1609m | All Weather | 1 | Ph Hudon | 1:58.30 | - | 6.3m | $5.60 | 7 | - | $19,651 | $983 | 1. Stonebridge Queen 2. Shock Factor 3. Happy Angel | |
| 2nd of 9 | 15/12/25 | Mohawk Park | 1609m | All Weather | 2 | Ph Hudon | 2:02.10 | - | 2.0m | $6.35 | 21 | - | $19,651 | $4,913 | 1. Industrialists 2. Stormont Fullalife 3. Dulces Suenos Deo |








