
- My Little Friend () 5671556085
- Trainer: N Elliott ()
- Driver: D Maclellan
- Prize Money: $33,512
- Win / Place: 7.69% / 21%
4 yo Bay Horse
Sire: BETTOR'S DELIGHT (USA)
Dam: P L KARIS
Rating
Stats
Career
52: 4-6-1Distance
52: 4-6-1Trk/Dst
34: 3-3-1Track
34: 3-3-1Season
10: 1-0-01st Up
2: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
52: 4-6-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
52: 4-6-1Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:59.00Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 6 | 8/3/26 | Flamboro Downs | 1609m | All Weather | 2 | D Maclellan | 1:58.40 | - | 2.5m | $6.05 | 4 | - | $5,653 | $283 | 1. Senior Advisor 2. Big Bad Jackson 3. Unison | |
| 8th of 8 | 4/3/26 | Western Fair Raceway | 1609m | All Weather | 8 | T Borth | 1:59.40 | - | 4.8m | $8.40 | 9 | - | $6,783 | - | 1. Th Tru Play 2. Prince Malicious 3. Theymakeusbetter | |
| 10th of 10 | 23/2/26 | Mohawk Park | 1609m | All Weather | 3 | T Borth | 1:56.00 | - | 10.5m | $77 | 7 | - | $15,823 | - | 1. All Bets On Gary 2. Poppa Joe 3. Tour Champion | |
| 6th of 8 | 16/2/26 | Mohawk Park | 1609m | All Weather | 8 | B Mcclure | 1:53.30 | - | 9.3m | $59 | 5 | - | $15,823 | - | 1. Tour Champion 2. Cold Creek Pantera 3. Benjamin Bee | |
| 5th of 7 | 11/2/26 | Western Fair Raceway | 1609m | All Weather | 6 | B MacDonald | 1:59.40 | - | 6.5m | $23 | 8 | - | $8,017 | $401 | 1. Laser 2. Arthur Idlam 3. Axel Bovino | |
| 5th of 6 | 3/2/26 | Western Fair Raceway | 1609m | All Weather | 4 | B MacDonald | 1:58.40 | - | 5.5m | $2.60f | 6 | - | $6,329 | $316 | 1. Laser 2. Harborlite Jimmie 3. Allstar Bruiser |




