
- Kurino Frontier (1) 9487444476
- Trainer: Satoshi Inoue(Japan)
- Jockey: Shin Higashikawa
- Weight: 57kg
- Prize Money: $27,284
- Win / Place: 6.06% / 18%
5 yo Chestnut Horse
Sire: FURIOSO (JPN)
Dam: MAYANO STARLIGHT (JPN)
Rating
Stats
Career
33: 2-3-1Distance
10: 0-1-0Trk/Dst
6: 0-1-0Track
19: 2-3-1Season
5: 0-0-01st Up
5: 0-0-02nd Up
3: 0-0-03rd Up
3: 0-0-04th Up
3: 0-0-0Metro
9: 0-0-0Non-Metro
24: 2-3-1Dirt
33: 2-3-1Firm
15: 1-3-0Clockwise
31: 2-3-1Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
6: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1700m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 11 | 2/3/26 | Nagoya | 1700m | C1 3U | 5 | Shin Higashikawa | 57kg | Fast | 1:52.50 | 54.4 km/h | 3.6L | 9-9 | $75 | 17 | $10,725 | - | 1. Anya Azazamasu 2. Ville Natale 3. God Tesoro |
| 7th of 10 | 13/2/26 | Nagoya | 1400m | C3 3U | 10 | Shin Higashikawa | 57kg | Good | 1:29.70 | 56.2 km/h | 11.5L | 9-8 | $37 | 14 | $8,676 | - | 1. Rose Felicia 2. Keiai Karakia 3. Luminous Pillar |
| 4th of 12 | 30/1/26 | Nagoya | 1500m | C3 3U | 2 | Shin Higashikawa | 57kg | Fast | 1:37.00 | 55.7 km/h | 3.3L | 10-5 | $30 | 11 | $8,940 | $793 | 1. Angel Number 2. Cosmo Bell Tree 3. Celeste |
| 4th of 10 | 19/1/26 | Nagoya | 1500m | C4 3U | 11 | Myojo Haru Dai | 57kg | Fast | 1:37.60 | 55.3 km/h | 2.6L | 10-8 | $5.90 | 16 | $8,940 | $793 | 1. Dolce Luna 2. Total Dia 3. Hagibis |
| 4th of 12 | 3/1/26 | Nagoya | 1500m | C5 3U | 12 | Shin Higashikawa | 57kg | Good | 1:37.90 | 55.2 km/h | 2.4L | 8-9 | $12 | 10 | $8,940 | $793 | 1. Kitano Daloma 2. Sammaime 3. Celeste |
| 4th of 10 | 24/12/25 | Nagoya | 1500m | B1 3U | 7 | Shin Higashikawa | 57kg | R | 1:34.30 | 57.3 km/h | 9.5L | 9-6 | $177 | 14 | $10,839 | $960 | 1. Conversion 2. Hujum 3. Oniku Daisukiman |








