
- Luminoso (1) 9598080909
- Trainer: Koichi Chibe()
- Jockey: Seiji Katou
- Weight: 57kg
- Prize Money: $13,231
- Win / Place: 0% / 12%
4 yo Chestnut Horse
Sire: A SHIN HIKARI (JPN)
Dam: A SHIN LAWREEN (USA)
Rating
Stats
Career
39: 0-4-1Distance
17: 0-2-0Trk/Dst
17: 0-2-0Track
32: 0-4-1Season
6: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
39: 0-4-1Dirt
39: 0-4-1Firm
21: 0-2-0Clockwise
39: 0-4-1Jockey Stats
Horse
9: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 9th of 12 | 9/3/26 | Nagoya | 1500m | C2 3U | 12 | Seiji Kato | 57kg | Fast | 1:38.80 | 54.7 km/h | 8.6L | 4-10 | $59 | 12 | $8,435 | - | 1. Mont Saint Katie 2. Ask Survival 3. Mischmasch |
| 10th of 11 | 25/2/26 | Nagoya | 1500m | C2 3U | 10 | Seiji Kato | 57kg | R | 1:37.20 | 55.6 km/h | 13.8L | 9-11 | $78 | 16 | $8,676 | - | 1. Aya Chance 2. Sweet'n Bitter 3. Win Titania |
| 9th of 12 | 9/2/26 | Nagoya | 1500m | C2 3U | 7 | Seiji Kato | 57kg | Fast | 1:38.70 | 54.7 km/h | 8.7L | 5-12 | $128 | 13 | $8,676 | - | 1. Shingun Rao 2. Cuore Prima Donna 3. Neo Diamante |
| 10th of 12 | 27/1/26 | Nagoya | 1400m | C2 3U | 11 | Seiji Kato | 57kg | Fast | 1:31.90 | 54.8 km/h | 10.5L | 4-12 | $101 | 13 | $8,940 | - | 1. Al Qudra 2. Faint Light 3. Nishino Dorothy |
| 8th of 10 | 14/1/26 | Nagoya | 1500m | C2 3U | 4 | Seiji Kato | 57kg | Fast | 1:37.70 | 55.3 km/h | 15.5L | 6-10 | $152 | 12 | $8,940 | - | 1. Nobu Nori O 2. For Fan 3. Bimoku Shurei |
| 10th of 11 | 2/1/26 | Nagoya | 1500m | C2 3U | 6 | Hosokawa Satoshi | 57kg | Fast | 1:38.10 | 55.0 km/h | 12.1L | 7-10 | $115 | 14 | $8,940 | - | 1. Lovely Senna 2. Coin A Phrase 3. Talk Down |









