
- Darcys Fireball (FT) 1143165923
- Trainer: Graham Dwyer (North Maclean)
- Driver: Greg Bennett
- Prize Money: $70,402
- Win / Place: 20% / 41%
6 yo Chestnut Gelding
Sire: BACARDI LINDY (USA)
Dam: GLUTEUS MAXIMUS (AUS)
Rating
Stats
Career
48: 10-6-4Distance
34: 7-2-2Trk/Dst
30: 7-2-2Track
38: 9-5-3Season
25: 5-3-31st Up
3: 1-0-02nd Up
2: 0-0-03rd Up
2: 0-2-0Metro
42: 10-5-4Non-Metro
6: 0-1-0Mobile
29: 5-6-3Standing
19: 5-0-1All-Weather
48: 10-6-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.20Driver Stats
Driver/Horse
1: 0-0-1Driver Last 50
50: 8-3-8Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 8 | 7/3/26 | Albion Park | 2138m | Mobile | All Weather | Fr1 | Greg Bennett | 2:35.40 | 1:57.0 | 8.1m | $51 | 4 | No NR | $26,000 | $2,025 | 1. Aldebaranstilinski 2. Golden Sunset 3. Darcys Fireball |
| 2nd of 5 | 3/3/26 | Albion Park | 1660m | Mobile | All Weather | Fr2 | Nathan Dawson | 1:59.60 | 1:56.0 | 0.2m | $4.40 | 3 | NR up to 75 | $6,260 | $1,073 | 1. Sassy Galleon 2. Darcys Fireball 3. Koda Da Moda |
| 9th of 11 | 28/2/26 | Albion Park | 2138m | Mobile | All Weather | Fr2 | Jack Chapple | 2:35.00 | 1:56.6 | 32.1m | $81 | 11 | No NR | $14,980 | $240 | 1. Gus NZ 2. Golden Sunset 3. Zealous Spur NZ |
| 5th of 6 | 17/2/26 | Albion Park | 2138m | Mobile | All Weather | Fr5 | Jack Chapple | 2:36.80 | 1:58.1 | 12.3m | $12 | 17 | NR up to 75 | $8,000 | $304 | 1. Sassy Galleon 2. Call Me Trouble NZ 3. Five Oclock Gerry NZ |
| 6th of 7 | 31/1/26 | Albion Park | 2138m | Mobile | All Weather | Fr6 | Jack Chapple | 2:35.70 | 1:57.2 | 53.0m | $61 | 25 | No NR | $14,980 | $240 | 1. Ajay Volstead 2. Not As Promised 3. Taylad To Use NZ |
| 1st of 5 | 6/1/26 | Albion Park | 1660m | Mobile | All Weather | Fr2 | Shane Graham | 2:01.50 | 1:57.8 | 0.1m | $3.30 | 7 | NR up to 75 | $9,000 | $5,481 | 1. Darcys Fireball 2. Aldebaran Fonz 3. Gaz Man NZ |







