
- Just As Well Nz (Fr1) 7830665687
- Trainer: Jeff Tabone (Werribee)
- Driver: Jordan Leedham (C)
- Prize Money: $153,287
- Win / Place: 13% / 36%
8 yo Brown Mare
Sire: WELL SAID (USA)
Dam: JUSTALITTLEBETTOR (NZ)
Rating
Stats
Career
107: 14-15-10Distance
21: 2-2-2Trk/Dst
15: 2-1-1Track
22: 2-2-2Season
15: 0-1-21st Up
6: 0-1-12nd Up
6: 1-1-03rd Up
6: 1-1-2Metro
60: 8-6-3Non-Metro
47: 6-9-7Mobile
107: 14-15-10Standing
0: 0-0-0All-Weather
107: 14-15-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.10Driver Stats
Driver/Horse
4: 0-0-1Driver Last 50
50: 4-5-7Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 4 | 14/3/26 | Bacchus Marsh | 1940m | - | Luke Tabone | 2:20.60 | - | 3m | $0.00 | - | Trial | $0 | - | 1. Just As Well NZ 2. Platinum Jive NZ 3. Nakula NZ | ||
| 7th of 12 | 5/2/26 | Ballarat | 2200m | Mobile | All Weather | Fr2 | Chris Alford | 2:39.60 | 1:56.8 | 15.6m | $7.50 | 6 | NR 56 to 64 | $7,000 | $140 | 1. Hittheroadjack NZ 2. Torque Power 3. The Steel Dragon |
| 8th of 9 | 30/1/26 | Melton | 1720m | Mobile | All Weather | Fr1 | Chris Alford | 2:01.80 | 1:54.0 | 46.3m | $8.50 | 7 | NR 60 to 69 | $10,000 | $200 | 1. Timbimboo NZ 2. Odin 3. Celestial Zodiac |
| 6th of 10 | 23/1/26 | Melton | 1720m | Mobile | All Weather | Fr3 | Chris Alford | 2:01.30 | 1:53.5 | 4.0m | $23 | 8 | NR up to 80 | $10,000 | $200 | 1. Soho Darknstormy 2. Ooh Ah Listah 3. Jaccka Connor NZ |
| 5th of 10 | 15/1/26 | Kilmore | 1690m | Mobile | All Weather | Sr1 | Jordan Leedham | 2:03.40 | 1:57.6 | 10.0m | $34 | 27 | NR 56 to 62 | $7,000 | $210 | 1. Kia Ora Beauty 2. Hittheroadjack NZ 3. Galaxy Lass |
| 6th of 8 | 19/12/25 | Geelong | 1609m | Mobile | All Weather | Fr7 | Jordan Leedham | 1:56.00 | 1:56.0 | 13.9m | $11 | 7 | NR 55 to 60 | $7,000 | $140 | 1. Ruby Wingate 2. Steel The Moment 3. Ooh Ah Listah |









