
- Ebanista (1) 9056798880
- Trainer: Kyoichi Ito(KANAZAWA)
- Jockey: Takayuki Morishima
- Weight: 57kg
- Prize Money: $379,418
- Win / Place: 5.97% / 19%
7 yo Bay Horse
Sire: HOKKO TARUMAE (JPN)
Dam: ROSE ANGEL (JPN)
Rating
Stats
Career
67: 4-3-6Distance
17: 0-0-1Trk/Dst
4: 0-0-0Track
4: 0-0-0Season
4: 0-0-01st Up
4: 0-0-12nd Up
4: 0-1-03rd Up
4: 0-1-04th Up
4: 0-0-2Metro
19: 2-3-4Non-Metro
48: 2-0-2Dirt
67: 4-3-6Firm
21: 0-0-1Clockwise
63: 4-3-5Anti-Clockwise
4: 0-0-1Jockey Stats
Horse
2: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1700m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 10th of 10 | 6/3/26 | Kasamatsu | 1400m | A4 3U | 3 | Takayuki Morishima | 57kg | Fast | 1:30.60 | 55.6 km/h | 16.1L | 5-7 | $270 | 14 | $11,355 | - | 1. Bold Hawk 2. Copano Monarca 3. Sei Exceed |
| 8th of 8 | 20/2/26 | Kasamatsu | 1400m | A4 3U | 7 | Takayuki Morishima | 57kg | Fast | 1:29.10 | 56.6 km/h | 11.5L | 2-6 | $217 | 14 | $11,680 | - | 1. Sherringford 2. Drum Lime 3. Copano Monarca |
| 8th of 8 | 6/2/26 | Kasamatsu | 1400m | A4 3U | 5 | Satoshi Yonekura | 57kg | Fast | 1:30.20 | 55.9 km/h | 16.8L | 2-5 | $66 | 17 | $11,680 | - | 1. Stay Classy 2. Mountain Peony 3. Katsuno Thank You |
| 8th of 8 | 20/1/26 | Kasamatsu | 1400m | A5B3 3U | 1 | Satoshi Yonekura | 58kg | Fast | 1:31.00 | 55.4 km/h | 38.8L | 7-8 | $119 | 24 | $9,456 | - | 1. Windmuhle 2. Sherringford 3. Arc Bolt |
| 9th of 9 | 27/12/25 | Kanazawa | 1700m | A2 3U | 9 | Nagao Tasuku | 57kg | R | 1:47.60 | 56.9 km/h | 25.3L | 7-9 | $162 | 19 | $14,112 | - | 1. Little Something 2. Ca Va 3. Seraphinite |
| 7th of 8 | 8/12/25 | Kanazawa | 1400m | A1 3U | 1 | Yuma Shibata | 57kg | R | 1:28.10 | 57.2 km/h | 10.5L | 4-5 | $164 | 13 | $17,248 | - | 1. Hakusan Tsukimitei 2. Hakusan Pioneer 3. Tokai Etoile |





