
- Its Saturday Night () 3124121121
- Trainer: D Menary ()
- Driver: L Roy
- Prize Money: $678,560
- Win / Place: 25% / 61%
5 yo Bay Horse
Sire: ALWAYS B MIKI (USA)
Dam: NIGHT MUSIC
Rating
Stats
Career
62: 16-12-10Distance
62: 16-12-10Trk/Dst
13: 6-3-1Track
13: 6-3-1Season
10: 5-3-11st Up
4: 0-4-02nd Up
3: 2-0-03rd Up
3: 0-0-2Metro
18: 3-5-3Non-Metro
44: 13-7-7Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
62: 16-12-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:48.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 7 | 28/3/26 | Mohawk Park | 1609m | All Weather | 2 | L Roy | 1:50.00 | - | 0.3m | $3.40 | 7 | - | $30,832 | $15,416 | 1. Its Saturday Night 2. Bruno No No No 3. Blue Hunt | |
| 2nd of 8 | 21/3/26 | Mohawk Park | 1609m | All Weather | 3 | L Roy | 1:50.20 | - | 0.5m | $2.90 | 7 | - | $30,832 | $7,708 | 1. Bruno No No No 2. Its Saturday Night 3. Jack Panic | |
| 1st of 6 | 14/3/26 | Mohawk Park | 1609m | All Weather | 5 | L Roy | 1:52.40 | - | 0.1m | $2.65 | 21 | OPEN | $41,110 | $20,555 | 1. Its Saturday Night 2. Brue Hanover 3. Poseidon Seelster | |
| 1st of 6 | 21/2/26 | Mohawk Park | 1609m | All Weather | 5 | L Roy | 1:51.30 | - | 0.5m | $1.30f | 7 | OPEN | $42,194 | $21,097 | 1. Its Saturday Night 2. Dublin Dasher 3. Pacino Hanover | |
| 2nd of 8 | 14/2/26 | Mohawk Park | 1609m | All Weather | 7 | L Roy | 1:50.20 | - | 1.0m | $2.70f | 7 | OPEN | $42,194 | $10,549 | 1. Saulsbrook Victor 2. Its Saturday Night 3. Brue Hanover | |
| 1st of 7 | 7/2/26 | Mohawk Park | 1609m | All Weather | 5 | L Roy | 1:52.30 | - | 1.3m | $2.55 | 14 | OPEN | $42,194 | $21,097 | 1. Its Saturday Night 2. Brue Hanover 3. Dublin Dasher |





