
- Breakin' Away (1) 46632432x
- Trainer: Hideki Kakugawa()
- Jockey: Ryuu Abe
- Weight: 57kg
- Prize Money: $9,391
- Win / Place: 0% / 50%
3 yo Bay Colt
Sire: SATONO DIAMOND (JPN)
Dam: WORLD IS MINE (USA)
Rating
Stats
Career
8: 0-2-2Distance
5: 0-2-2Trk/Dst
5: 0-2-2Track
8: 0-2-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-1Non-Metro
8: 0-2-2Dirt
8: 0-2-2Firm
1: 0-0-0Clockwise
8: 0-2-2Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 12 | 12/11/25 | Monbetsu | 1200m | COND 2 | 8 | Masaaki Kuwamura | 56kg | Good | 1:16.30 | 56.6 km/h | 1.5L | 5-5 | $1.80f | 14 | $8,085 | $1,389 | 1. Mamatomo 2. Breakin' Away 3. Sanzakurosu |
| 3rd of 10 | 29/10/25 | Monbetsu | 1200m | COND 2 | 5 | Masaaki Kuwamura | 56kg | Good | 1:16.10 | 56.8 km/h | 2.3L | 6-6 | $3.40 | 13 | $8,122 | $1,046 | 1. Riko Hawk 2. Momono Kotonoha 3. Breakin' Away |
| 4th of 10 | 16/10/25 | Monbetsu | 1200m | COND 2 | 4 | Masaaki Kuwamura | 56kg | Good | 1:16.50 | 56.5 km/h | 1.4L | 2-2 | $1.30f | 23 | $8,122 | $698 | 1. Lumiere Doree 2. Momono Kotonoha 3. A To Z |
| 2nd of 11 | 23/9/25 | Monbetsu | 1200m | COND 2 | 12 | Masaaki Kuwamura | 56kg | Good | 1:15.40 | 57.3 km/h | 2.0L | 3-2 | $7.50 | 14 | $8,482 | $1,457 | 1. Night Sailing 2. Breakin' Away 3. Legend Master |
| 3rd of 9 | 9/9/25 | Monbetsu | 1200m | COND 2 | 6 | Masaaki Kuwamura | 55kg | Good | 1:15.20 | 57.4 km/h | 5.5L | 4-4 | $2.60 | 13 | $8,482 | $1,093 | 1. Go Go Croix 2. Astra Bianco 3. Breakin' Away |
| 6th of 12 | 27/8/25 | Monbetsu | 1100m | COND 2 | 4 | Masaaki Kuwamura | 55kg | Fast | 1:09.40 | 57.1 km/h | 4.7L | 5-6 | $18 | 20 | $8,443 | - | 1. Presley 2. Forest Takin 3. Ogaru |








