
- Ring Boy (1) 3725667654
- Trainer: Hiroyoshi Kawashima(Japan)
- Jockey: Hiroshi Oohara
- Weight: 57kg
- Prize Money: $155,318
- Win / Place: 15% / 44%
8 yo Dark Bay Gelding
Sire: SINISTER MINISTER (USA)
Dam: MARIAGE (JPN)
Rating
Stats
Career
65: 10-11-8Distance
9: 0-3-1Trk/Dst
8: 0-2-1Track
26: 1-2-3Season
7: 0-0-01st Up
5: 0-2-02nd Up
5: 0-1-13rd Up
5: 0-1-14th Up
5: 0-0-1Metro
2: 0-0-0Non-Metro
63: 10-11-8Dirt
65: 10-11-8Firm
38: 3-4-5Clockwise
27: 1-2-3Anti-Clockwise
38: 9-9-5Jockey Stats
Horse
16: 1-2-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1580m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 6 | 30/3/26 | Kasamatsu | 1580m | B6 3U | 6 | Hiroshi Ohara | 57kg | Fast | 1:46.20 | 53.6 km/h | 5.5L | 6-6 | $18 | 12 | $7,300 | $604 | 1. Incroyable 2. Hiruno Brisbane 3. Seven Three Rose |
| 5th of 8 | 18/3/26 | Kasamatsu | 1400m | COND 3U | 5 | Hiroshi Ohara | 57kg | Good | 1:30.20 | 55.9 km/h | 4.6L | 6-8 | $9.80 | 15 | $8,111 | - | 1. Maruyo Fursa 2. Orentano 3. Noah Black |
| 6th of 9 | 3/3/26 | Kasamatsu | 1400m | B1 3U | 3 | Shin Higashikawa | 57kg | R | 1:29.70 | 56.2 km/h | 8.8L | 9-6 | $20 | 15 | $11,355 | - | 1. Hawaiian Icon 2. Toho Gemma 3. Danse Du Vent |
| 7th of 7 | 16/2/26 | Kasamatsu | 1400m | B3 3U | 6 | Hiroshi Ohara | 57kg | Fast | 1:30.50 | 55.7 km/h | 10.3L | 6-6 | $97 | 14 | $7,508 | - | 1. Ala Gracia 2. Arc Premier 3. June Nadeshiko |
| 6th of 8 | 2/2/26 | Kasamatsu | 1400m | B3 3U | 2 | Hiroshi Ohara | 57kg | Fast | 1:32.20 | 54.7 km/h | 10.4L | 8-7 | $44 | 13 | $7,508 | - | 1. We Will Win 2. Win Aube 3. Arc Premier |
| 6th of 9 | 20/1/26 | Kasamatsu | 1400m | B2 3U | 7 | Katsuto Maruno | 57kg | Fast | 1:31.00 | 55.4 km/h | 5.8L | 9-5 | $34 | 14 | $10,315 | - | 1. Chuwano Kiseki 2. Win Aube 3. Aventurier |






