
- Tavi Time (5) 12x458791x
- Trainer: Kris Lees(Newcastle)
- Jockey: William Stanley (a3)(Last 50: 11-4-7)
- Weight: 62.5kg
- Prize Money: $1,114,625
- Win / Place: 35% / 57%
6 yo Bay Gelding
Sire: TAVISTOCK (NZ)
Dam: GUISEPPINA (NZ)
Dam's Sire: Johar
Rating
Stats
Career
28: 10-4-2Distance
8: 2-2-0Trk/Dst
2: 0-1-0Track
8: 2-1-1Season
6: 1-0-01st Up
7: 2-1-02nd Up
6: 3-1-03rd Up
6: 3-0-04th Up
5: 0-2-1Metro
16: 4-4-1Non-Metro
12: 6-0-1Turf
28: 10-4-2Good
13: 5-1-2Soft
10: 5-2-0Heavy
5: 0-1-0Clockwise
28: 10-4-2Handicap Rating
105Jockey Stats
Last 50
50: 11-4-7Last 7 Days
7: 2-0-3Trainer
W 13% P 35%Distance
W 10% P 32%Track
W 6.98% P 30%Trainer/Track
W 14% P 28%Trainer/Distance
W 0% P 25%Distance Range Last 6 months
1600m - 2000m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 9 | 17/3/26 | Newcastle | 1000m | Trial | - | Matthew Scorse | - | Good | 1:00.24 | 59.8 km/h | - | 1.71L | - | - | - | - | - | 1. Tickle Me Pink 2. Zaphod 3. Zedari |
| 6th of 6 | 5/3/26 | Wyong | 845m | Trial | - | William Stanley | - | Soft | 0:51.40 | 59.2 km/h | - | 6.25L | - | - | - | - | - | 1. Sapling 2. Probability Theory 3. Overtook |
| 1st of 9 | 26/12/25 | Randwick | 2000m | G3 Qlty 3U | 3 | Dylan Gibbons | 56kg | Good 4 | 2:01.65 | 59.2 km/h | 0:35.63 | 1.2L | 7-7 | $4.80 | 13 | $251,000 | $141,000 | 1. Tavi Time 2. Estadio Mestalla 3. Unspoken |
| 9th of 20 | 13/12/25 | Randwick | 1600m | G2 Qlty 3U | 11 | Dylan Gibbons | 53kg | Good 4 | 1:34.11 | 61.2 km/h | 0:34.74 | 3.6L | 16-16 | $31 | 21 | $2,000,000 | $15,000 | 1. Yorkshire 2. Estadio Mestalla 3. Robusto |
| 7th of 15 | 22/11/25 | Kembla Grange | 1600m | G3 Qlty 3U | 12 | Tommy Berry | 53.5kg | Heavy 8 | 1:37.44 | 59.1 km/h | 0:35.5 | 3.5L | 12-6 | $5.50 | 18 | $1,000,000 | $10,000 | 1. Gringotts 2. Estadio Mestalla 3. New Endeavour |
| 8th of 20 | 4/11/25 | Randwick | 1600m | LR Qlty 3U | 7 | Jay Ford | 57kg | Soft 7 | 1:35.64 | 60.2 km/h | 0:34.96 | 3.3L | 14-14 | $10 | 24 | $3,000,000 | $45,000 | 1. Gringotts 2. Vivy Air 3. Lugh |










