
- Change Of Heart (1) 8768558657
- Trainer: Hiroshi Sasano()
- Jockey: Yuuki Iguchi
- Weight: 54kg
- Prize Money: $57,638
- Win / Place: 0% / 4.35%
4 yo Bay Horse
Sire: HARBINGER (GB)
Dam: WOMAN'S HEART (JPN)
Rating
Stats
Career
23: 0-1-0Distance
11: 0-1-0Trk/Dst
2: 0-0-0Track
7: 0-0-0Season
7: 0-0-01st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
2: 0-1-04th Up
2: 0-0-0Metro
12: 0-1-0Non-Metro
11: 0-0-0Turf
11: 0-1-0Good
11: 0-1-0Dirt
12: 0-0-0Firm
7: 0-0-0Clockwise
14: 0-1-0Anti-Clockwise
9: 0-0-0Jockey Stats
Horse
4: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1600m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 9 | 3/4/26 | Kasamatsu | 1400m | C5 3U | 5 | Iguchi Yuki | 54kg | Fast | 1:29.70 | 56.2 km/h | 36.1L | 6-8 | $21 | 15 | $6,570 | - | 1. Hiruno Galicia 2. Pochettino 3. Red Swing |
| 5th of 8 | 19/3/26 | Kasamatsu | 1600m | B9 3U | 2 | Iguchi Yuki | 54kg | SP | 1:43.70 | 55.5 km/h | 15.3L | 8-6 | $112 | 14 | $7,300 | - | 1. Ecoro Raijin 2. Hiruno Cardiff 3. Kira Kaido |
| 6th of 9 | 5/3/26 | Kasamatsu | 1600m | B8 3U | 8 | Iguchi Yuki | 54kg | Fast | 1:48.00 | 53.3 km/h | 7.7L | 8-5 | $38 | 15 | $7,300 | - | 1. Ryoma 2. Hiruno Brisbane 3. Highest Rank |
| 8th of 10 | 18/2/26 | Kasamatsu | 1400m | COND 3U | 10 | Manato Kurosawa | 57kg | Fast | 1:31.00 | 55.4 km/h | 5.1L | 7-7 | $11 | 14 | $8,343 | - | 1. Arma Hector 2. Meisho Trek 3. Curren Iverson |
| 5th of 7 | 4/2/26 | Kasamatsu | 1400m | B9C3 3U | 1 | Iguchi Yuki | 55kg | Fast | 1:31.50 | 55.1 km/h | 8.8L | - | $37 | 12 | $7,508 | - | 1. Home Run Batter 2. Kira Kaido 3. Trepak |
| 5th of 8 | 23/1/26 | Kasamatsu | 1400m | B8C3 3U | 7 | Manato Kurosawa | 58kg | Fast | 1:30.40 | 55.8 km/h | 13.0L | 6-3 | $58 | 16 | $7,736 | - | 1. Nihonpiro Reach 2. Port Tauranga 3. Meiner Attore |







