
- Grand Rose (1) 2x11968902
- Trainer: Takamasa Suwa()
- Jockey: Shouichi Kawahara
- Weight: 55kg
- Prize Money: $25,577
- Win / Place: 27% / 54%
4 yo Bay Filly
Sire: VINCENNES (JPN)
Dam: SOUTH SURPRISE (JPN)
Rating
Stats
Career
11: 3-2-1Distance
10: 3-2-1Trk/Dst
8: 3-2-1Track
9: 3-2-1Season
4: 0-1-01st Up
2: 1-0-12nd Up
2: 2-0-03rd Up
2: 0-1-04th Up
1: 0-0-0Non-Metro
11: 3-2-1Dirt
11: 3-2-1Firm
8: 2-2-1Clockwise
11: 3-2-1Jockey Stats
Horse
3: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1700m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 10 | 18/3/26 | Sonoda | 1400m | C3 4U | 8 | S Kawahara | 55kg | Fast | 1:34.20 | 53.5 km/h | 0.3L | 2-1 | $11 | 20 | $9,733 | $2,163 | 1. Super Cool 2. Grand Rose 3. Namura Danny |
| 10th of 10 | 26/2/26 | Himeji | 1400m | C2 4U | 7 | S Kawahara | 55kg | SP | 1:35.90 | 52.6 km/h | 12.0L | 10-10 | $238 | 21 | $11,680 | - | 1. Aedificata 2. I'm A Queen 3. Moon Garden |
| 9th of 9 | 5/2/26 | Himeji | 1400m | C2 4U | 4 | S Kawahara | 55kg | Fast | 1:34.20 | 53.5 km/h | 16.0L | 6-8 | $108 | 23 | $11,680 | - | 1. Ammodo 2. Etre Doue 3. Cool German |
| 8th of 12 | 13/1/26 | Sonoda | 1700m | C2 4U | 5 | Yuta Yamada | 55kg | Fast | 1:54.40 | 53.5 km/h | 19.3L | 1-4 | $80 | 15 | $13,754 | - | 1. Tagano Diosa 2. Lilies Bloom 3. Layer |
| 6th of 8 | 29/12/25 | Sonoda | 1400m | C2 3U | 7 | Yuta Yamada | 55kg | Good | 1:32.90 | 54.3 km/h | 9.0L | 2-4 | $35 | 20 | $12,348 | - | 1. Cresco Thunder 2. Meteo Rena 3. Copano Jumping |
| 9th of 10 | 9/12/25 | Sonoda | 1400m | C2 3U | 5 | Yuta Yamada | 56kg | Fast | 1:31.00 | 55.4 km/h | 21.8L | 1-7 | $17 | 20 | $12,348 | - | 1. M T Estate 2. Akao 3. Namura Olivia |








