
- Liteningonthebeach (Fr1) 2152272324
- Trainer: William Bercury ()
- Driver: Dave Palone
- Prize Money: $781,596
- Win / Place: 28% / 68%
6 yo Bay Horse
Sire: DOWNBYTHESEASIDE (USA)
Dam: PEANUTBETTOR SHAKE
Rating
Stats
Career
109: 31-27-17Distance
109: 31-27-17Trk/Dst
59: 12-17-11Track
59: 12-17-11Season
14: 1-5-21st Up
2: 0-0-02nd Up
2: 1-0-13rd Up
2: 1-0-1Metro
0: 0-0-0Non-Metro
109: 31-27-17Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
109: 31-27-17Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 6 | 17/4/26 | The Meadows | 1609m | All Weather | Fr2 | Dave Palone | 1:50.20 | 1:50.20 | 5.3m | $22 | 7 | OPEN HCP | $26,201 | $2,096 | 1. Surreal Ideal 2. Out Of Ice 3. Timeisonmyside | |
| 2nd of 8 | 10/4/26 | The Meadows | 1609m | All Weather | Fr8 | Aaron Merriman | 1:50.00 | 1:50.00 | 7.5m | $14 | 7 | NW9500L4 | $17,467 | $4,367 | 1. Timeisonmyside 2. Liteningonthebeach 3. Mantador | |
| 3rd of 9 | 3/4/26 | The Meadows | 1609m | All Weather | Fr1 | Aaron Merriman | 1:49.40 | 1:49.40 | 2.3m | $4.10 | 7 | NW10900L4 | $17,467 | $2,096 | 1. Timeisonmyside 2. Gannon's Veloucity 3. Liteningonthebeach | |
| 2nd of 7 | 27/3/26 | The Meadows | 1609m | All Weather | Fr6 | Aaron Merriman | 1:51.20 | 1:51.20 | 0.6m | $4.20 | 7 | NW10001L4 | $17,467 | $4,367 | 1. Act Fast 2. Liteningonthebeach 3. War Machine | |
| 7th of 7 | 20/3/26 | The Meadows | 1609m | All Weather | Fr3 | Justin Irvine | 1:50.20 | 1:50.20 | 13.5m | $9.80 | 7 | OPEN HCP | $26,685 | - | 1. Out Of Ice 2. Moment Is Here 3. Buckeyebollinger | |
| 2nd of 6 | 13/3/26 | The Meadows | 1609m | All Weather | Fr4 | Justin Irvine | 1:52.20 | 1:52.20 | 8.3m | $13 | 7 | OPEN | $25,281 | $6,320 | 1. Out Of Ice 2. Liteningonthebeach 3. Mantador |





